Area Details | |||||||
Length | 80 m | Width | 75 m | Depth | 10 | ||
Area | 6078.42 sq. m | Volume | |||||
Material Culture | Number of Objects | 830 | Number of Animal Bones | 450 | |||
Environmental |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002DB00001 | SPIT | RECTANGULAR | 8000 | 7500 | 10 | UNDULATING | MACHINING OF TOPSOIL IN 2DB AND SUBSEQUENT CLEANING OF EXPOSED SURFACE. |
KEY_ID | PERIOD | MATERIAL | No |
002DB00001 | Unassigned |
3
|
|
002DB00001 | MODERN | ASBESTOS |
1
|
002DB00001 | 364 | BRONZE |
1
|
002DB00001 | Unassigned | CHARCOAL |
3
|
002DB00001 | POST MEDIEVAL | CHINA CLAY |
2
|
002DB00001 | ANGLIAN | COPPER ALLOY |
3
|
002DB00001 | MEDIEVAL | COPPER ALLOY |
1
|
002DB00001 | ROMAN | COPPER ALLOY |
1
|
002DB00001 | Unassigned | COPPER ALLOY |
1
|
002DB00001 | ANGLIAN | FIRED CLAY |
4
|
002DB00001 | POST MEDIEVAL | FIRED CLAY |
36
|
002DB00001 | Unassigned | FIRED CLAY |
13
|
002DB00001 | NEOLITHIC | FLINT |
3
|
002DB00001 | PREHISTORIC | FLINT |
89
|
002DB00001 | Unassigned | FLINT |
1
|
002DB00001 | ANGLIAN | GLASS |
1
|
002DB00001 | MODERN | GLASS |
2
|
002DB00001 | POST MEDIEVAL | GLASS |
5
|
002DB00001 | Unassigned | GLASS |
3
|
002DB00001 | ANGLIAN | IRON |
1
|
002DB00001 | POST MEDIEVAL | IRON |
5
|
002DB00001 | Unassigned | IRON |
83
|
002DB00001 | Unassigned | LEAD |
1
|
002DB00001 | ANGLIAN | POTTERY |
52
|
002DB00001 | IRON AGE | POTTERY |
7
|
002DB00001 | MEDIEVAL | POTTERY |
105
|
002DB00001 | MEDIEVAL? | POTTERY |
1
|
002DB00001 | NEOLITHIC | POTTERY |
3
|
002DB00001 | POST MEDIEVAL | POTTERY |
19
|
002DB00001 | PREHISTORIC | POTTERY |
9
|
002DB00001 | ROMAN | POTTERY |
152
|
002DB00001 | Unassigned | POTTERY |
56
|
002DB00001 | Unassigned | SHALE |
1
|
002DB00001 | Unassigned | SHELL |
3
|
002DB00001 | Unassigned | SLAG |
43
|
002DB00001 | Unassigned | SNAIL |
5
|
002DB00001 | Unassigned | STONE |
85
|
002DB00001 | ANGLIAN | UNFIRED CLAY |
1
|
002DB00001 | Unassigned | UNFIRED CLAY |
1
|
002DB00001 | ANGLIAN | UTILISED STONE |
17
|
002DB00001 | Unassigned | UTILISED STONE |
2
|
002DB00001 | ANGLIAN | WORKED BONE |
1
|
002DB00001 | ANGLIAN | WORKED STONE |
3
|
KEY_ID | SPECIES | No |
002DB00001 | AMPHIBIANS |
1
|
002DB00001 | BIRD |
3
|
002DB00001 | CATTLE |
122
|
002DB00001 | DOG |
1
|
002DB00001 | GOAT |
1
|
002DB00001 | HORSE |
9
|
002DB00001 | PIG |
15
|
002DB00001 | RABBIT |
2
|
002DB00001 | RED DEER |
1
|
002DB00001 | SHEEP |
5
|
002DB00001 | SHEEP/GOAT |
81
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002DB00001 | aa | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | AA | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002DB00001 | AB | POST MEDIEVAL | CHINA CLAY | CLAY PIPE STEM | 1 | ||
002DB00001 | ab | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 9 | |
002DB00001 | AC | POST MEDIEVAL | IRON | IRON OBJECT | POINT | 1 | |
002DB00001 | ac | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | AD | POST MEDIEVAL | POTTERY | SHERD | GLAZED | JAR? | 1 |
002DB00001 | ad | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | AE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002DB00001 | ae | POST MEDIEVAL | POTTERY | SHERD | BLACK GLAZED | POST-MEDIEVAL | 1 |
002DB00001 | af | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | AF | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | ag | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | AG | Unassigned | STONE | STONE | 1 | ||
002DB00001 | ah | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002DB00001 | AH | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002DB00001 | ai | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | AI | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002DB00001 | aj | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | AJ | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DB00001 | AK | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | ak | Unassigned | POTTERY | SHERDS | 4 | ||
002DB00001 | AL | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | al | Unassigned | STONE | STONE | COAL | 1 | |
002DB00001 | am | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002DB00001 | AM | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | an | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | AN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | ao | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | AO | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | ap | MEDIEVAL | POTTERY | SHERD | RED GLAZED | MEDIEVAL | 1 |
002DB00001 | AP | Unassigned | STONE | STONE | COKE | 1 | |
002DB00001 | AQ | ROMAN | POTTERY | SHERD | R-B/ANGLIAN I | 1 | |
002DB00001 | aq | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | AR | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | ar | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | AS | Unassigned | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | as | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | AT | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | at | Unassigned | STONE | STONE | 1 | ||
002DB00001 | AU | POST MEDIEVAL | POTTERY | SHERD | GLAZED | POST-MEDIEVAL | 1 |
002DB00001 | au | Unassigned | STONE | STONE | 1 | ||
002DB00001 | AV | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | av | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | AW | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002DB00001 | aw | PREHISTORIC | POTTERY | SHERD | FTW | 1 | |
002DB00001 | AX | PREHISTORIC | FLINT | SCRAPER | 1 | ||
002DB00001 | ax | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | ay | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DB00001 | AY | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DB00001 | az | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DB00001 | AZ | Unassigned | STONE | STONE | HAEMATITE | 1 | |
002DB00001 | BA | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | ba | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | bb | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | BB | Unassigned | STONE | STONE | HAEMATITE | 1 | |
002DB00001 | BC | POST MEDIEVAL | POTTERY | SHERD | GLAZED | JAR? | 1 |
002DB00001 | bc | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | bd | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | BD | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | BE | PREHISTORIC | FLINT | FLINT FRAGMENT | 1 | ||
002DB00001 | be | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | bf | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | BF | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | BG | 364 | BRONZE | COIN | AE3 | H.O.VALENTINIAN | 1 |
002DB00001 | bg | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | bh | ANGLIAN | POTTERY | SHERD | ANGLIAN? | 1 | |
002DB00001 | BH | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | bi | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DB00001 | BI | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | bj | MEDIEVAL | POTTERY | SHERD | YELLOW GLAZED | MEDIEVAL | 1 |
002DB00001 | BJ | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | BK | Unassigned | IRON | IRON OBJECT | NAIL SHAFT? | 1 | |
002DB00001 | bk | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | bl | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | BL | ROMAN | POTTERY | SHERDS | SAMIAN | 2 | |
002DB00001 | BM | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | bm | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | BN | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | bn | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DB00001 | bo | ANGLIAN | POTTERY | SHERDS | ANGLIAN GTW | 5 | |
002DB00001 | BO | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | BP | Unassigned | IRON | IRON FRAGMENT | 1 | ||
002DB00001 | bp | Unassigned | STONE | STONE | 1 | ||
002DB00001 | BQ | ROMAN | POTTERY | SHERD | ROMAN/MED | 1 | |
002DB00001 | bq | Unassigned | STONE | STONE | 1 | ||
002DB00001 | br | ANGLIAN | COPPER ALLOY | AMULET | SWORD | 1 | |
002DB00001 | BR | Unassigned | IRON | IRON FRAGMENT | 1 | ||
002DB00001 | BS | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | bs | Unassigned | IRON | IRON FRAGMENT | PERFORATED | 1 | |
002DB00001 | bt | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | BT | POST MEDIEVAL | GLASS | GLASS SHERD | DARK GREEN | PM BOTTLE | 1 |
002DB00001 | bu | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | BU | Unassigned | SHELL | SHELL FRAGMENT | BIVALVE | 1 | |
002DB00001 | BV | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | bv | Unassigned | STONE | STONE | RED CHALK | 2 | |
002DB00001 | bw | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | BW | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | BX | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 3 | ||
002DB00001 | bx | POST MEDIEVAL | POTTERY | SHERD | BLACK GLAZED | POST-MEDIEVAL | 1 |
002DB00001 | by | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | BY | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | BZ | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | bz | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DB00001 | CA | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | ca | Unassigned | STONE | STONE | 1 | ||
002DB00001 | CB | Unassigned | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DB00001 | cb | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 10 | |
002DB00001 | CC | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | cc | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | cd | Unassigned | FIRED CLAY | FIRED CLAY | 1 | ||
002DB00001 | CD | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | CE | PREHISTORIC | POTTERY | SHERD | 1 | ||
002DB00001 | ce | Unassigned | STONE | STONE | COAL | 1 | |
002DB00001 | CF | Unassigned | GLASS | GLASS SHERD | IRIDESCENT | 1 | |
002DB00001 | cf | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | CG | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | cg | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | CH | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH? | 2 | |
002DB00001 | ch | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | CI | Unassigned | SLAG | SLAG FRAGMENT | 1 | ||
002DB00001 | ci | Unassigned | STONE | STONE | 1 | ||
002DB00001 | cj | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | CJ | Unassigned | STONE | STONE | FOSSILIFEROUS | LIMESTONE | 2 |
002DB00001 | CK | Unassigned | STONE | STONE | 1 | ||
002DB00001 | ck | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | CL | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | cl | ROMAN | POTTERY | SHERD | SAMIAN | 1 | |
002DB00001 | cm | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | CM | Unassigned | STONE | STONE | COKE | 1 | |
002DB00001 | CN | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | cn | ANGLIAN | POTTERY | SHERD | ANGLIAN IV | 1 | |
002DB00001 | CO | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | co | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | cp | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | CP | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | cq | Unassigned | STONE | STONE | 1 | ||
002DB00001 | CQ | Unassigned | STONE | STONE | COKE | 1 | |
002DB00001 | CR | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | cr | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 2 | |
002DB00001 | CS | IRON AGE | POTTERY | SHERD | IA/R-B | 1 | |
002DB00001 | cs | Unassigned | STONE | STONE | LIMESTONE | 3 | |
002DB00001 | CT | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | ct | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | CU | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 3 | ||
002DB00001 | cu | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG? | 1 | |
002DB00001 | CV | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | cv | ANGLIAN | POTTERY | SHERD | ANGLIAN IV | 1 | |
002DB00001 | CW | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DB00001 | cw | ANGLIAN | POTTERY | SHERD | ANGLIAN? | 1 | |
002DB00001 | CX | MEDIEVAL | POTTERY | SHERD | YELLOW GLAZED | MEDIEVAL | 1 |
002DB00001 | cx | MEDIEVAL | POTTERY | SHERD | 1 | ||
002DB00001 | CY | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | cy | Unassigned | STONE | STONE | 1 | ||
002DB00001 | cz | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | CZ | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | DA | MEDIEVAL? | POTTERY | SHERD | 1 | ||
002DB00001 | da | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DB00001 | DB | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | db | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | DC | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DB00001 | dc | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | dd | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | DD | ROMAN | POTTERY | SHERD | FLAGON | GREY WARE | 1 |
002DB00001 | DE | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | de | ANGLIAN | POTTERY | SHERD | ANGLIAN IV | 1 | |
002DB00001 | DF | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | df | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002DB00001 | dg | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | DG | MEDIEVAL | POTTERY | SHERDS | MED/ROMAN | 2 | |
002DB00001 | DH | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | dh | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | DI | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002DB00001 | di | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | dj | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 6 | ||
002DB00001 | DJ | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | dk | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | DK | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | DL | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | dl | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | dm | ANGLIAN | POTTERY | SHERDS | ANGLIAN GTW | 2 | |
002DB00001 | DM | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | DN | POST MEDIEVAL | FIRED CLAY | DRAINAGE PIPE | 1 | ||
002DB00001 | dn | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | DO | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | do | ANGLIAN | POTTERY | SHERD | ANGLIAN GTW | 1 | |
002DB00001 | dp | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | DP | ROMAN | POTTERY | SHERD | R-B/ANGLIAN I | 1 | |
002DB00001 | dq | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | DQ | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 4 | |
002DB00001 | dr | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | DR | IRON AGE | POTTERY | SHERD | IA/R-B | 1 | |
002DB00001 | ds | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | DS | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | DT | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DB00001 | dt | ROMAN | POTTERY | SHERD | 1 | ||
002DB00001 | du | PREHISTORIC | FLINT | BLADE | 1 | ||
002DB00001 | DU | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | DV | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | dv | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | DW | PREHISTORIC | FLINT | BLADE | 1 | ||
002DB00001 | dw | ANGLIAN | UNFIRED CLAY | UNFIRED CLAY | 3 | ||
002DB00001 | DX | PREHISTORIC | FLINT | SCRAPER | 1 | ||
002DB00001 | dx | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | dy | Unassigned | FIRED CLAY | BRICK | 4 | ||
002DB00001 | DY | PREHISTORIC | POTTERY | SHERD | 1 | ||
002DB00001 | DZ | PREHISTORIC | FLINT | FLINT FRAGMENT | 1 | ||
002DB00001 | dz | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DB00001 | ea | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | EA | PREHISTORIC | POTTERY | SHERD | FTW | 1 | |
002DB00001 | EB | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | eb | Unassigned | IRON | IRON FRAGMENT | IRON NAIL? | 1 | |
002DB00001 | EC | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | ec | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | ed | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | ED | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002DB00001 | EE | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | ee | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | EF | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | ef | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | eg | Unassigned | STONE | STONE | 1 | ||
002DB00001 | EG | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | eh | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | EH | Unassigned | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | EI | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | ei | Unassigned | STONE | STONE | 1 | ||
002DB00001 | ej | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | EJ | PREHISTORIC | FLINT | FLAKE | SCRAPER? | 1 | |
002DB00001 | ek | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | EK | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | EL | Unassigned | IRON | IRON KNIFE | 1 | ||
002DB00001 | el | ANGLIAN | WORKED STONE | STONE | WHETSTONE? | 1 | |
002DB00001 | EM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | em | Unassigned | STONE | STONE | OOLITE | 4 | |
002DB00001 | EN | ANGLIAN | FIRED CLAY | FIRED CLAY | LOOMWEIGHT | 1 | |
002DB00001 | en | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | eo | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | EO | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | ep | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | EP | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | EQ | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | eq | ANGLIAN | WORKED STONE | STONE | WHETSTONE | 1 | |
002DB00001 | er | ANGLIAN | FIRED CLAY | LOOMWEIGHT | FIRED CLAY | 1 | |
002DB00001 | ER | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 1 | |
002DB00001 | ES | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | es | MEDIEVAL | POTTERY | SHERD | YELLOW GLAZED | MEDIEVAL | 1 |
002DB00001 | ET | POST MEDIEVAL | GLASS | GLASS SHERD | PALE BLUE | BOTTLE | 1 |
002DB00001 | et | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DB00001 | EU | Unassigned | IRON | IRON FRAGMENT | 1 | ||
002DB00001 | eu | POST MEDIEVAL | IRON | IRON BAR | 2 PERFORATIONS | 1 | |
002DB00001 | ev | ANGLIAN | FIRED CLAY | FIRED CLAY | LOOMWEIGHT? | 17 | |
002DB00001 | EV | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | ew | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | EW | Unassigned | STONE | STONE | 1 | ||
002DB00001 | ex | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | EX | POST MEDIEVAL | POTTERY | SHERD | BLACK GLAZED | POST-MEDIEVAL | 1 |
002DB00001 | EY | Unassigned | IRON | IRON NAIL | 1 | ||
002DB00001 | ey | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 3 | |
002DB00001 | ez | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DB00001 | EZ | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DB00001 | fa | Unassigned | FIRED CLAY | BRICK | 1 | ||
002DB00001 | FA | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DB00001 | FB | Unassigned | IRON | IRON NAIL? | 1 | ||
002DB00001 | fb | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | FC | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | fc | Unassigned | STONE | STONE | POT BOILER | 1 | |
002DB00001 | fd | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | FD | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DB00001 | FE | ROMAN | POTTERY | SHERDS | GREY WARE | 4 | |
002DB00001 | fe | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | ff | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | FF | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | fg | ANGLIAN | POTTERY | SHERD | ANGLIAN II | 1 | |
002DB00001 | FG | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | FH | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | fh | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | FI | PREHISTORIC | POTTERY | SHERD | FTW | 1 | |
002DB00001 | fi | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | fj | Unassigned | 0 | ||||
002DB00001 | FJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | fk | Unassigned | 0 | ||||
002DB00001 | FK | NEOLITHIC | FLINT | SCRAPER | THUMBNAIL | 1 | |
002DB00001 | fl | MEDIEVAL | POTTERY | SHERD | BROWN-GLAZED | MEDIEVAL | 1 |
002DB00001 | FL | MEDIEVAL | POTTERY | SHERD | BROWN+YELL GL | MEDIEVAL | 1 |
002DB00001 | fm | Unassigned | POTTERY | SHERD | 1 | ||
002DB00001 | FM | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | FN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DB00001 | fn | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DB00001 | fo | Unassigned | GLASS | GLASS SHERD | 1 | ||
002DB00001 | FO | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DB00001 | fp | Unassigned | 0 | ||||
