Area Details | |||||||
Length | 86 m | Width | 70 m | Depth | 10 | ||
Area | 5484.35 sq. m | Volume | |||||
Material Culture | Number of Objects | 1065 | Number of Animal Bones | 445 | |||
Environmental |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002DA00001 | SPIT | RECTANGULAR | 8600 | 7000 | 15 | UNDULATING | MACHINING OF TOPSOIL IN 2DA AND SUBSEQUENT CLEANING OF EXPOSED SURFACE. |
KEY_ID | PERIOD | MATERIAL | No |
002DA00001 | Unassigned | CHARCOAL |
2
|
002DA00001 | POST MEDIEVAL | CHINA CLAY |
3
|
002DA00001 | ANGLIAN | COPPER ALLOY |
1
|
002DA00001 | MEDIEVAL | COPPER ALLOY |
1
|
002DA00001 | ROMAN | COPPER ALLOY |
1
|
002DA00001 | Unassigned | COPPER ALLOY |
1
|
002DA00001 | ANGLIAN | DAUB |
1
|
002DA00001 | ANGLIAN | FIRED CLAY |
1
|
002DA00001 | POST MEDIEVAL | FIRED CLAY |
16
|
002DA00001 | Unassigned | FIRED CLAY |
10
|
002DA00001 | LATE NEO | FLINT |
2
|
002DA00001 | PREHISTORIC | FLINT |
168
|
002DA00001 | Unassigned | FLINT |
2
|
002DA00001 | ANGLIAN | GLASS |
2
|
002DA00001 | MODERN | GLASS |
1
|
002DA00001 | POST MEDIEVAL | GLASS |
3
|
002DA00001 | Unassigned | GLASS |
2
|
002DA00001 | Unassigned | HUMAN BONE |
1
|
002DA00001 | ANGLIAN | IRON |
1
|
002DA00001 | MODERN | IRON |
1
|
002DA00001 | Unassigned | IRON |
31
|
002DA00001 | ROMAN | JET |
1
|
002DA00001 | NOT USED | NOT USED |
4
|
002DA00001 | ANGLIAN | POTTERY |
83
|
002DA00001 | IRON AGE | POTTERY |
56
|
002DA00001 | LATE NEO | POTTERY |
1
|
002DA00001 | MEDIEVAL | POTTERY |
213
|
002DA00001 | NEOLITHIC | POTTERY |
6
|
002DA00001 | POST MEDIEVAL | POTTERY |
10
|
002DA00001 | PREHISTORIC | POTTERY |
18
|
002DA00001 | ROMAN | POTTERY |
108
|
002DA00001 | Unassigned | POTTERY |
85
|
002DA00001 | ANGLIAN | SHALE |
1
|
002DA00001 | Unassigned | SHALE |
1
|
002DA00001 | Unassigned | SHELL |
1
|
002DA00001 | 1251 | SILVER |
1
|
002DA00001 | ROMAN | SLAG |
1
|
002DA00001 | Unassigned | SLAG |
23
|
002DA00001 | Unassigned | SNAIL |
4
|
002DA00001 | Unassigned | STONE |
149
|
002DA00001 | ANGLIAN | UNFIRED CLAY |
1
|
002DA00001 | Unassigned | UNFIRED CLAY |
1
|
002DA00001 | ANGLIAN | UTILISED STONE |
39
|
002DA00001 | ANGLIAN | WORKED BONE |
3
|
002DA00001 | ANGLIAN | WORKED STONE |
1
|
002DA00001 | ROMAN? | WORKED STONE |
1
|
002DA00001 | Unassigned | WORKED STONE |
2
|
KEY_ID | SPECIES | No |
002DA00001 | BIRD |
3
|
002DA00001 | CATTLE |
286
|
002DA00001 | DOG |
2
|
002DA00001 | GOAT |
1
|
002DA00001 | HORSE |
38
|
002DA00001 | PIG |
26
|
002DA00001 | RABBIT |
6
|
002DA00001 | SHEEP |
12
|
002DA00001 | SHEEP/GOAT |
76
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002DA00001 | aa | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | AA | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | ab | Unassigned | STONE | STONE | 1 | ||
002DA00001 | AB | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ac | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | AC | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | AD | ANGLIAN | COPPER ALLOY | FRAGMENT | BINDING? | 1 | |
002DA00001 | ad | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | ae | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | AE | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | AF | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | af | Unassigned | STONE | STONE | 1 | ||
002DA00001 | AG | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | ag | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ah | IRON AGE | POTTERY | SHERD | IRON AGE | 1 | |
002DA00001 | AH | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ai | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | AI | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | AJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | aj | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ak | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | AK | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | al | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | AL | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | AM | POST MEDIEVAL | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002DA00001 | am | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | AN | ANGLIAN | FIRED CLAY | UNFIRED CLAY | 10 | ||
002DA00001 | an | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | AO | PREHISTORIC | FLINT | CORE FRAGMENT | 1 | ||
002DA00001 | ao | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | AP | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | ap | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | AQ | MODERN | GLASS | GLASS SHERD | CLEAR | GLASS BASE? | 1 |
002DA00001 | aq | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | ar | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | AR | Unassigned | STONE | STONE | 1 | ||
002DA00001 | AS | PREHISTORIC | FLINT | CORE FRAGMENT | 1 | ||
002DA00001 | as | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002DA00001 | at | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | AT | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | au | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | AU | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | av | ROMAN | POTTERY | SHERD | R-B/IA | 1 | |
002DA00001 | AV | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | aw | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002DA00001 | AW | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DA00001 | ax | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | AX | POST MEDIEVAL | POTTERY | SHERD | BLACK GLAZED | POST-MEDIEVAL | 1 |
002DA00001 | ay | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | AY | Unassigned | STONE | STONE | 1 | ||
002DA00001 | AZ | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | az | Unassigned | STONE | STONE | 1 | ||
002DA00001 | BA | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | ba | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | BB | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | bb | Unassigned | STONE | STONE | 1 | ||
002DA00001 | BC | PREHISTORIC | FLINT | SCRAPER | 1 | ||
002DA00001 | bc | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | BD | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | bd | Unassigned | STONE | STONE | 1 | ||
002DA00001 | BE | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | be | Unassigned | SLAG | SLAG FRAGMENT | 1 | ||
002DA00001 | BF | ANGLIAN | POTTERY | SHERD | ANGLIAN V | 1 | |
002DA00001 | bf | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | bg | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002DA00001 | BG | Unassigned | SLAG | SLAG FRAGMENTS | IRON SLAG | 1 | |
002DA00001 | bh | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | BH | Unassigned | STONE | STONE | LIMESTONE | 1 | |
002DA00001 | BI | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | bi | Unassigned | STONE | STONE | COKE | 1 | |
002DA00001 | BJ | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | bj | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DA00001 | bk | ANGLIAN | POTTERY | SHERD | ANGLIAN I? | 1 | |
002DA00001 | BK | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002DA00001 | bl | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002DA00001 | BL | ANGLIAN | WORKED STONE | WHETSTONE | 1 | ||
002DA00001 | bm | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DA00001 | BM | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | bn | Unassigned | FIRED CLAY | FIRED CLAY | 1 | ||
002DA00001 | BN | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | BO | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | bo | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002DA00001 | BP | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | bp | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | BQ | PREHISTORIC | FLINT | SCRAPER | 1 | ||
002DA00001 | bq | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | BR | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | br | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 3 | |
002DA00001 | bs | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | BS | PREHISTORIC | FLINT | SCRAPER | 1 | ||
002DA00001 | BT | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | bt | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DA00001 | BU | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | bu | Unassigned | WORKED STONE | STONE | SANDSTONE | WHETSTONE? | 1 |
002DA00001 | BV | PREHISTORIC | FLINT | SCRAPER | 1 | ||
002DA00001 | bv | Unassigned | STONE | STONE | 30 | ||
002DA00001 | bw | ANGLIAN | POTTERY | SHERD | ANGLIAN GTW | 1 | |
002DA00001 | BW | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | BX | PREHISTORIC | FLINT | CORE FRAGMENT | BURNT | 1 | |
002DA00001 | bx | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | BY | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | by | Unassigned | STONE | STONE | 1 | ||
002DA00001 | bz | POST MEDIEVAL | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002DA00001 | BZ | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | CA | Unassigned | FLINT | FLINT FRAGMENT | NAT FLINT | 1 | |
002DA00001 | ca | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | cb | MEDIEVAL | POTTERY | SHERDS | GREEN GLAZED | MEDIEVAL | 2 |
002DA00001 | CB | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002DA00001 | cc | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002DA00001 | CC | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002DA00001 | CD | POST MEDIEVAL | CHINA CLAY | CLAY PIPE STEM | 1 | ||
002DA00001 | cd | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | ce | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002DA00001 | CE | MEDIEVAL | POTTERY | SHERDS | RED GLAZED | MEDIEVAL | 2 |
002DA00001 | CF | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | cf | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | cg | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | CG | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | ch | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | CH | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 4 | |
002DA00001 | ci | IRON AGE | POTTERY | SHERD | IRON AGE | 1 | |
002DA00001 | CI | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | CJ | PREHISTORIC | FLINT | BLADES | CORE PREP | 2 | |
002DA00001 | cj | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | CK | MEDIEVAL | POTTERY | SHERD | MED/ROMAN | 1 | |
002DA00001 | ck | Unassigned | STONE | STONE | 1 | ||
002DA00001 | CL | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | cl | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | cm | PREHISTORIC | POTTERY | SHERD | FTW | 1 | |
002DA00001 | CM | NEOLITHIC | POTTERY | SHERD | NEOLITHIC | 1 | |
002DA00001 | CN | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | cn | Unassigned | STONE | STONE | 1 | ||
002DA00001 | CO | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | co | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | CP | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | cp | Unassigned | STONE | STONE | 1 | ||
002DA00001 | cq | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | CQ | Unassigned | STONE | STONE | 1 | ||
002DA00001 | CR | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | cr | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002DA00001 | cs | Unassigned | IRON | IRON KNIFE | 1 | ||
002DA00001 | CS | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 4 | |
002DA00001 | ct | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | CT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | CU | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | cu | Unassigned | IRON | IRON ROD | 1 | ||
002DA00001 | CV | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | cv | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 5 | |
002DA00001 | cw | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | CW | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 3 | |
002DA00001 | cx | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | CX | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002DA00001 | cy | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | CY | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | CZ | POST MEDIEVAL | GLASS | GLASS SHERD | 1 | ||
002DA00001 | cz | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002DA00001 | DA | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | da | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | db | Unassigned | STONE | STONE | 1 | ||
002DA00001 | DB | Unassigned | STONE | STONE | COKE | 2 | |
002DA00001 | DC | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | dc | ANGLIAN | POTTERY | SHERD | ANGLIAN I? | 1 | |
002DA00001 | dd | NOT USED | NOT USED | NOT USED | 0 | ||
002DA00001 | DD | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | de | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | DE | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | df | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002DA00001 | DF | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | DG | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | dg | ANGLIAN | POTTERY | SHERD | ANGLIAN V? | 1 | |
002DA00001 | DH | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DA00001 | dh | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | di | PREHISTORIC | POTTERY | SHERD | 1 | ||
002DA00001 | DI | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 5 | |
002DA00001 | dj | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | DJ | IRON AGE | POTTERY | SHERD | IRON AGE | 1 | |
002DA00001 | dk | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | DK | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | dl | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | DL | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | DM | Unassigned | FIRED CLAY | FIRED CLAY | 1 | ||
002DA00001 | dm | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | dn | ANGLIAN | POTTERY | SHERDS | JOINING | ANGLIAN I/IA | 2 |
002DA00001 | DN | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DA00001 | DO | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | do | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | dp | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | DP | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002DA00001 | dq | ANGLIAN | POTTERY | SHERD | ANGLIAN GTW | 1 | |
002DA00001 | DQ | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002DA00001 | dr | Unassigned | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | DR | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 5 | |
002DA00001 | ds | Unassigned | FIRED CLAY | FIRED CLAY | 1 | ||
002DA00001 | DS | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | dt | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DA00001 | DT | Unassigned | STONE | STONE | RED CHALK | 1 | |
002DA00001 | DU | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | du | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | dv | Unassigned | FIRED CLAY | FIRED CLAY | 1 | ||
002DA00001 | DV | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 10 | |
002DA00001 | DW | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | dw | PREHISTORIC | POTTERY | SHERD | 1 | ||
002DA00001 | DX | PREHISTORIC | FLINT | FLINT FRAGMENT | 1 | ||
002DA00001 | dx | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | DY | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | dy | Unassigned | STONE | STONE | 1 | ||
002DA00001 | dz | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | DZ | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | ea | ROMAN | POTTERY | SHERD | ROMAN/MED | 1 | |
002DA00001 | EA | Unassigned | STONE | STONE | 1 | ||
002DA00001 | eb | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | EB | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | ec | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | EC | Unassigned | STONE | STONE | SANDSTONE | 4 | |
002DA00001 | ed | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | ED | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ee | PREHISTORIC | FLINT | BLADE FRAGMENT | RETOUCHED | 1 | |
002DA00001 | EE | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 10 | |
002DA00001 | ef | PREHISTORIC | FLINT | FLAKE | 1 | ||
002DA00001 | EF | Unassigned | STONE | STONE | 1 | ||
002DA00001 | eg | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002DA00001 | EG | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DA00001 | eh | PREHISTORIC | FLINT | BLADE FRAGMENT | 1 | ||
002DA00001 | EH | ANGLIAN | UNFIRED CLAY | UNFIRED CLAY | LOOMWEIGHT? | 2 | |
002DA00001 | EI | MODERN | IRON | IRON HOOK | 1 | ||
002DA00001 | ei | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | EJ | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DA00001 | ej | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ek | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | EK | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002DA00001 | el | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | EL | Unassigned | STONE | STONE | 1 | ||
002DA00001 | EM | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | em | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | en | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | EN | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | eo | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | EO | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | EP | IRON AGE | POTTERY | SHERDS | IRON AGE? | 2 | |
002DA00001 | ep | Unassigned | STONE | STONE | 1 | ||
002DA00001 | eq | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | EQ | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | er | Unassigned | STONE | STONE | 1 | ||
002DA00001 | ER | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 10 | |
002DA00001 | es | PREHISTORIC | POTTERY | SHERD | FTW | 1 | |
002DA00001 | ES | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | et | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002DA00001 | ET | Unassigned | STONE | STONE | 1 | ||
002DA00001 | EU | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DA00001 | eu | Unassigned | STONE | STONE | 1 | ||
002DA00001 | EV | Unassigned | IRON | IRON PIN | 1 | ||
002DA00001 | ev | ROMAN | JET | JET/SHALE FRAG | BANGLE? | 1 | |
002DA00001 | ew | PREHISTORIC | FLINT | BLADE | CORE PREP | 1 | |
002DA00001 | EW | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 5 | |
002DA00001 | EX | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | ex | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DA00001 | ey | POST MEDIEVAL | FIRED CLAY | BRICK/TILE | 1 | ||
002DA00001 | EY | Unassigned | STONE | STONE | 1 | ||
002DA00001 | EZ | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | ez | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002DA00001 | FA | PREHISTORIC | FLINT | BLADE | CORE REJUV | 1 | |
002DA00001 | fa | Unassigned | STONE | STONE | 1 | ||
002DA00001 | FB | Unassigned | IRON | IRON NAIL | 1 | ||
002DA00001 | fb | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | fc | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | FC | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | FD | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002DA00001 | fd | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG | 1 | |
002DA00001 | FE | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | fe | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | FF | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | ff | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | fg | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | FG | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | fh | IRON AGE | POTTERY | SHERD | IRON AGE | 1 | |
002DA00001 | FH | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | fi | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 5 | |
002DA00001 | FI | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | fj | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | FJ | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002DA00001 | fk | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | FK | Unassigned | POTTERY | SHERD | 1 | ||
002DA00001 | FL | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002DA00001 | fl | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | FM | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002DA00001 | fm | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | fn | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | FN | Unassigned | STONE | STONE | 1 | ||
002DA00001 | fo | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002DA00001 | FO | Unassigned | STONE | STONE | COAL | 1 | |
002DA00001 | fp | IRON AGE | POTTERY | SHERD | IRON AGE? | 1 | |
002DA00001 | FP | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002DA00001 | FQ | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | fq | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002DA00001 | FR | PREHISTORIC | FLINT | BLADE | 1 | ||
002DA00001 | fr | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002DA00001 | FS | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
