Spit Details | |||||||
Length | 2000 | Width | 16.33 | Depth | 4 | ||
Area | 326.51 sq. m | Volume | |||||
Material Culture | Number of Objects | 12 | Number of Animal Bones | 3 | |||
Environmental |
002CB00001 | |||||||||||||||||||||
002CB00002 | 002CB00063 | 002CB00080 | 002CB01534 | ||||||||||||||||||
002CB00012 | 002CB00021 | 002CB00024 | 002CB00037 | 002CB00039 | 002CB00038 | ||||||||||||||||
002CB00250 | |||||||||||||||||||||
002CB01275 | 002CB00890 | 002CB02347 | 002CB00462 | ||||||||||||||||||
002CB00513 | 002CB00514 |
The matrix diagram above shows all of the spits in Area 2CB indicating their relationship to each other. Click on the spit number which you wish to see in more detail. The bold, flashing (Netscape browser only) context indicates the current catalogue entry.
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CB00040 | GRIDDED SPIT | SQUARE |
2000
|
1633
|
4
|
FLAT | INITIAL CLEAN OF AREA IN CB TO S OF 39. NOT EXCAVATED TO SAME LEVEL OF OTHER AREAS UNDER THE SAME MASTER. FILL CONTAINED NUMEROUS GRAVEL INCLUSIONS AND SOME NATURAL FLINT. |