Spit Details | |||||||
Length | 2200 | Width | 2000 | Depth | 4 | ||
Area | 425.15 sq. m | Volume | |||||
Material Culture | Number of Objects | 13 | Number of Animal Bones | 11 | |||
Environmental |
002CB00001 | |||||||||||||||||||||
002CB00002 | 002CB00063 | 002CB00080 | 002CB01534 | ||||||||||||||||||
002CB00012 | 002CB00024 | 002CB00037 | 002CB00039 | 002CB00040 | 002CB00038 | ||||||||||||||||
002CB00250 | |||||||||||||||||||||
002CB01275 | 002CB00890 | 002CB02347 | 002CB00462 | ||||||||||||||||||
002CB00513 | 002CB00514 |
The matrix diagram above shows all of the spits in Area 2CB indicating their relationship to each other. Click on the spit number which you wish to see in more detail. The bold, flashing (Netscape browser only) context indicates the current catalogue entry.
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CB00021 | GRIDDED SPIT | RECTANGULAR |
2000
|
1000
|
4
|
FLAT | INITIAL CLEAN OF DIRTY CHALK LAYER 244. COVERS CENTRAL PART OF S MOST EXTENSION OF AREA OF CB CLEANED IN 1986. NUMEROUS SMALL ANGULAR CHALK FRAGMENTS IN FILL. |