Spit Details | |||||||
Length | 1060 | Width | 400 | Depth | 4 | ||
Area | 51.44 sq. m | Volume | |||||
Material Culture | Number of Objects | 38 | Number of Animal Bones | 67 | |||
Environmental |
002CB00001 | |||||||||||||||||||||
002CB00002 | 002CB00063 | 002CB00080 | 002CB01534 | ||||||||||||||||||
002CB00012 | 002CB00021 | 002CB00024 | 002CB00037 | 002CB00039 | 002CB00040 | 002CB00038 | |||||||||||||||
002CB00250 | |||||||||||||||||||||
002CB01275 | 002CB00890 | 002CB00462 | |||||||||||||||||||
002CB00513 | 002CB00514 |
The matrix diagram above shows all of the spits in Area 2CB indicating their relationship to each other. Click on the spit number which you wish to see in more detail. The bold, flashing (Netscape browser only) context indicates the current catalogue entry.
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CB02347 | SPIT | COMPLEX |
1060
|
400
|
4
|
UNDULATING | CLEANING SPIT OVER PIT/DUMP COMPLEX. CUT BY CUT FOR GRUB. VERY VARIABLE IN COLOUR TEXTURE AND MATRIX. ARBITRARY LAYER. |