012AD09175 | 012AD08795 | |||||||||||||||||||
012AD09176 | ||||||||||||||||||||
012AD09038 | 012AD09131 | |||||||||||||||||||
= | ||||||||||||||||||||
012AD09039 | 012AD09130 | |||||||||||||||||||
012AD05427 | = | 012AD08793 | 012AD09133 | |||||||||||||||||
012AD05451 | 012AD09132 | |||||||||||||||||||
012AD05428 | = | 012AD08794 | 012AD09135 | |||||||||||||||||
012AD09134 | ||||||||||||||||||||
012AD09136 | ||||||||||||||||||||
012AD08986 | 012AD08988 | 012AD05809 | 012AD08800 | 012AD05827 | 012AD05797 | 012AD05811 | ||||||||||||||
012AD05425 | ||||||||||||||||||||
012AD05435 | 012AD08987 | 012AD08989 | 012AD05810 | 012AD08801 | 012AD05826 | 012AD05812 | ||||||||||||||
012AD05426 | ||||||||||||||||||||
012AD05436 | ||||||||||||||||||||
012AD05543 | ||||||||||||||||||||
012AD05544 | ||||||||||||||||||||
The slot was cut into hillwash with a shallow, wide-V profile.
CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
012AD05798 | 012AD05797 | 2 | 2 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05797 | SLOT FILL | LINEAR SEG. |
253
|
120
|
10
|
U-SHAPED | FILL OF SLOT. -5% CHALK WITH EXTENSIVE DAUB INCLUSIONS AND CONSIDERABLE CHARCOAL. CONTAINED DAUB MASS 42CM DIAMETER. |
012AD05798 | SLOT CUT | LINEAR SEG. |
253
|
120
|
10
|
WIDE V | CUT OF SLOT. SHALLOW WIDE V. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
012AD05797 | AA | 4C | POTTERY | SHERD | GREY WARE |
1
|
|
012AD05797 | AB | 3-4C | POTTERY | SHERD | ROMANO-BRITISH |
1
|
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
012AD05797 | Cattle | Pelvis fr | 1 | 0 | 0 | 0 | 1 |
012AD05797 | Sheep/Goat | Radius br | 1 | 0 | 0 | 0 | 0 |