Grubenhaus Details | |||||||
Length | 300 | Width | 275 | Depth | 20 | Ratio | 1:1 |
Area | 8.12 sq. m | Volume | |||||
Number of Posts | 0 | ||||||
Highest Elevation Value | 6935 | ||||||
Lowest Elevation Value | 6915 | ||||||
Bearing | 80 degrees | ||||||
Structural Class | |||||||
Material Culture | Number of Objects | 10 | Number of Animal Bones | 43 | |||
Environmental |
012AD05027 | = | 012AD05178 | |||||||
012AD05028 | |||||||||
012AD05035 | = | 012AD00386 | |||||||
012AD05166 | |||||||||
012AD05036 | = | 012AD00387 | |||||||
012AD05177 | |||||||||
012AD05156 | = | 012AD05373 | |||||||
MASTER | CUT | FILLS | VOLUME | OBJECTS | AN BONE | DENSITY |
012AD07058 |
|
|
2 | 2 | ||
|
|
8 | 37 | |||
|
4 |
012AD00386 | Copper Alloy | 1 | |
Iron | 1 |
012AD05035 | Charcoal | 5 | |
Iron | 1 | ||
Pottery | 1 | 4th Century | |
Stone | 1 |
KEY_ID | SPECIES | No |
012AD00386 | Cattle |
2
|
Sheep |
2
|
KEY_ID | SPECIES | No |
012AD05035 | Cattle |
5
|
Domestic fowl |
1
|
|
Pig |
2
|
|
Sheep |
10
|
|
Sheep/Goat |
18
|
|
Wild/domestic goose |
1
|
KEY_ID | SPECIES | No |
012AD05166 | Cattle |
1
|
Sheep/Goat |
1
|
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD00386 | POSS. GRUB FILL | POSSIBLE GRUBENHAUS UNCOVERED WHEN SHOVELLING 385. BRONZE PIN FOUND. = 5035 IN DUNCANS AREA. | |||||
012AD00387 | POSS. GRUB CUT | POSSIBLE GRUBENHAUS CUT UNCOVERED SHOVELLING 385.= 5036 IN DUNCANS AREA. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05035 | GRUB FILL | SUB-RECTANGULAR |
300
|
260
|
20
|
U-SHAPED | UPPER FILL OF POSS. GRUB. 10% CHALK. DAUB AND C/COAL FLECKS. IS CUT BY SLOT 5028 BUT RELATIONSHIP WITH 5038 IS UNCLEAR. |
012AD05036 | GRUB CUT | SUB-RECTANGULAR |
300
|
260
|
20
|
UNDULATING | CUT OF POSS. GRUB. CUT INTO FRAGMENTED CHALK NATURAL AND ALSO FILL OF QUARRY PIT 5177/5373. GRUB CUT ONLY APPARENT IN SW QUAD. NE&SE NOT FULLY EXC. |
012AD05166 | GRUB FILL | SUB-RECTANGULAR |
270
|
240
|
20
|
UNDULATING | LOWER STONIER FILL OF REDEPOSITED NATURAL IN GRUB 5036. 60%+ CHALK. |