Area Details | |||||||
Length | 9183 | Width | 6667 | Depth | 3 | ||
Area | 5997.2 sq. m | Volume | |||||
Material Culture | Number of Objects | 115 | Number of Animal Bones | 1 | |||
Environmental |
KEY_ID | PERIOD | MATERIAL | No |
002CC00018 | AD 242 | BRONZE |
1
|
002CC00018 | ANGLIAN | AMBER |
1
|
002CC00018 | ANGLIAN | POTTERY |
26
|
002CC00018 | IRON AGE | POTTERY |
3
|
002CC00018 | LATE NEO | POTTERY |
1
|
002CC00018 | MEDIEVAL | CHINA CLAY |
2
|
002CC00018 | MEDIEVAL | POTTERY |
22
|
002CC00018 | NEOLITHIC | POTTERY |
2
|
002CC00018 | NOT USED | NOT USED |
3
|
002CC00018 | POST MEDIEVAL | IRON |
1
|
002CC00018 | POST MEDIEVAL | POTTERY |
7
|
002CC00018 | PREHISTORIC | FLINT |
20
|
002CC00018 | PREHISTORIC | POTTERY |
5
|
002CC00018 | ROMAN | POTTERY |
62
|
002CC00018 | Unassigned | CHARCOAL |
14
|
002CC00018 | Unassigned | COPPER ALLOY |
1
|
002CC00018 | Unassigned | FIRED CLAY |
31
|
002CC00018 | Unassigned | FLINT |
2
|
002CC00018 | Unassigned | IRON |
21
|
002CC00018 | Unassigned | MINERAL |
3
|
002CC00018 | Unassigned | POTTERY |
42
|
002CC00018 | Unassigned | SHALE |
1
|
002CC00018 | Unassigned | SHELL |
2
|
002CC00018 | Unassigned | SLAG |
23
|
002CC00018 | Unassigned | SNAIL |
8
|
002CC00018 | Unassigned | STONE |
118
|
002CC00018 | Unassigned | WORKED BONE |
1
|
002CC00018 | Unassigned | WORKED STONE |
1
|
KEY_ID | SPECIES | No |
002CC00018 | BIRD |
1
|
002CC00018 | CATTLE |
23
|
002CC00018 | DOG |
24
|
002CC00018 | SHEEP |
6
|
002CC00018 | SHEEP/GOAT |
22
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | |
002CC00018 | AA | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00018 | AB | ANGLIAN | POTTERY | SHERDS | ANGLIAN V | 3 | |
002CC00018 | AC | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00018 | AD | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | AE | Unassigned | STONE | STONE | BURNT? | SANDSTONE | 1 |
002CC00018 | AF | Unassigned | STONE | STONE | FOSSILIFEROUS | 1 | |
002CC00018 | AG | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002CC00018 | AH | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002CC00018 | AI | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | AJ | Unassigned | STONE | STONE | RED CHALK | 1 | |
002CC00018 | AK | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | AL | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | AM | ANGLIAN | POTTERY | SHERDS | ANGLIAN II | 2 | |
002CC00018 | AN | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002CC00018 | AO | MEDIEVAL | POTTERY | SHERDS/BRICK | MEDIEVAL | 2 | |
002CC00018 | AP | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002CC00018 | AQ | Unassigned | STONE | STONE | 1 | ||
002CC00018 | AR | Unassigned | FIRED CLAY | FIRED CLAY | 1 | ||
002CC00018 | AS | ROMAN | POTTERY | SHERDS | SAMIAN | 3 | |
002CC00018 | AT | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | AU | Unassigned | STONE | STONE | SANDSTONE | 2 | |
002CC00018 | AV | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | AW | ROMAN | POTTERY | SHERD | FLANGED BOWL | GREY WARE | 1 |
002CC00018 | AX | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | AY | Unassigned | SLAG | SLAG/NAT IRON | IRON SLAG? | 1 | |
002CC00018 | AZ | Unassigned | FIRED CLAY | BRICK FRAGMENTS | 2 | ||
002CC00018 | BA | Unassigned | STONE | STONE | 1 | ||
002CC00018 | BB | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | BC | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00018 | BD | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | BE | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | BF | Unassigned | FIRED CLAY | BRICK FRAGMENTS | 2 | ||
002CC00018 | BG | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | BH | Unassigned | STONE | STONE | 1 | ||
002CC00018 | BI | Unassigned | STONE | STONE | 1 | ||
002CC00018 | BJ | ROMAN | POTTERY | SHERD | SAMIAN | 1 | |
002CC00018 | BK | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | BL | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | BM | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | BN | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | BO | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | BP | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | BQ | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | BR | POST MEDIEVAL | POTTERY | SHERD | YELLOW GLAZED | POST-MEDIEVAL | 1 |
002CC00018 | BS | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | BT | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | BU | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | BV | Unassigned | FIRED CLAY | BRICK? | 1 | ||
002CC00018 | BW | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | BX | Unassigned | WORKED BONE | WORKED BONE? | 1 | ||
002CC00018 | BY | Unassigned | STONE | STONE | SANDSTONE | 8 | |
002CC00018 | BZ | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00018 | CA | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CB | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CC | Unassigned | STONE | STONE | CINDER | 1 | |
002CC00018 | CD | Unassigned | IRON | IRON NAIL | 1 | ||
002CC00018 | CE | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CF | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CG | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CH | Unassigned | IRON | IRON FRAGMENT | 1 | ||
002CC00018 | CI | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | CJ | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CK | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | CL | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC00018 | CM | Unassigned | SHELL | SHELL | OYSTER | 1 | |
002CC00018 | CN | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | CO | Unassigned | STONE | STONE | COKE | 2 | |
002CC00018 | CP | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CQ | Unassigned | STONE | STONE | CINDER | 1 | |
002CC00018 | CR | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CS | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | CT | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | CU | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | CV | Unassigned | IRON | IRON NAIL | 1 | ||
002CC00018 | CW | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | CX | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | CY | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | CZ | ANGLIAN | POTTERY | SHERD | ANGLIAN V | 1 | |
002CC00018 | DA | Unassigned | MINERAL | CALCITE FRAGMEN | 1 | ||
002CC00018 | DB | ANGLIAN | POTTERY | SHERD | ANGLIAN II? | 1 | |
002CC00018 | DC | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | DD | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00018 | DE | POST MEDIEVAL | POTTERY | SHERD | BROWN GLAZED | POST-MEDIEVAL | 1 |
002CC00018 | DF | POST MEDIEVAL | POTTERY | SHERD | BROWN GLAZED | POST-MEDIEVAL | 1 |
002CC00018 | DG | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00018 | DH | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002CC00018 | DI | 242 | BRONZE | COIN | ANTONINIANUS | GORDIAN III | 1 |
002CC00018 | DJ | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | DK | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | DL | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC00018 | DM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002CC00018 | DN | PREHISTORIC | POTTERY | SHERDS | 3 | ||
002CC00018 | DO | Unassigned | FIRED CLAY | BRICK? | 1 | ||
002CC00018 | DP | Unassigned | STONE | STONE | 1 | ||
002CC00018 | DQ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | DR | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | DS | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002CC00018 | DT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00018 | DU | ANGLIAN | AMBER | AMBER BEAD | AMBER BEAD | 1 | |
002CC00018 | DV | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00018 | DW | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | DX | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | DY | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CC00018 | DZ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | EA | Unassigned | STONE | STONE | 2 | ||
002CC00018 | EB | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | EC | Unassigned | STONE | STONE | 1 | ||
002CC00018 | ED | Unassigned | STONE | STONE | 1 | ||
002CC00018 | EE | Unassigned | FIRED CLAY | BRICK FRAGMENTS | 7 | ||
002CC00018 | EF | Unassigned | STONE | STONE | 1 | ||
002CC00018 | EG | Unassigned | SHALE | SHALE? | 1 | ||
002CC00018 | EH | Unassigned | STONE | STONE | 1 | ||
002CC00018 | EI | ROMAN | POTTERY | SHERD | ROMANO-BRITISH? | 1 | |
002CC00018 | EJ | Unassigned | STONE | STONE | RED CHALK | 4 | |
002CC00018 | EK | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | EL | Unassigned | STONE | STONE | QUARTZITE? | 1 | |
002CC00018 | EM | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002CC00018 | EN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | EO | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | EP | Unassigned | SHELL | SHELL | 1 | ||
002CC00018 | EQ | Unassigned | STONE | STONE | 1 | ||
002CC00018 | ER | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CC00018 | ES | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002CC00018 | ET | Unassigned | STONE | STONE | RED CHALK? | 1 | |
002CC00018 | EU | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 2 | |
002CC00018 | EV | POST MEDIEVAL | POTTERY | SHERD | YELLOW GLAZED | POST-MEDIEVAL | 1 |
002CC00018 | EW | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | EX | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00018 | EY | Unassigned | STONE | STONE | 1 | ||
002CC00018 | EZ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | FA | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | FB | Unassigned | POTTERY | SHERDS | 2 | ||
002CC00018 | FC | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | FD | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00018 | FE | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002CC00018 | FF | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | FG | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | FH | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | FI | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | FJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | FK | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00018 | FL | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | FM | Unassigned | STONE | STONE | DEC/FOSSIL | CHALK | 1 |
002CC00018 | FN | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00018 | FO | IRON AGE | POTTERY | SHERD | FTW | 1 | |
002CC00018 | FP | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002CC00018 | FQ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | FR | Unassigned | STONE | STONE | SANDSTONE | 2 | |
002CC00018 | FS | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | FT | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | FU | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | FV | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00018 | FW | Unassigned | MINERAL | CALCITE | 1 | ||
002CC00018 | FX | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002CC00018 | FY | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | FZ | Unassigned | STONE | STONE | CINDER | 1 | |
002CC00018 | GA | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | GB | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | GC | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | GD | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002CC00018 | GE | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC00018 | GF | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CC00018 | GG | Unassigned | POTTERY | SHERDS | 2 | ||
002CC00018 | GH | Unassigned | STONE | STONE | QUARTZITE | 1 | |
002CC00018 | GI | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | GJ | Unassigned | POTTERY | SHERDS | 2 | ||
002CC00018 | GK | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | GL | Unassigned | STONE | STONE | 1 | ||
002CC00018 | GM | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | GN | Unassigned | SLAG | SLAG FRAGMENT? | IRON SLAG | 1 | |
002CC00018 | GO | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | GP | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | GQ | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | GR | LATE NEO | POTTERY | SHERD | NEO/EBA | 1 | |
002CC00018 | GS | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH | 2 | |
002CC00018 | GT | PREHISTORIC | FLINT | FLAKE | FROM H/STONE | 1 | |
002CC00018 | GU | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | GV | Unassigned | STONE | STONE | 1 | ||
002CC00018 | GW | Unassigned | STONE | STONE | 1 | ||
002CC00018 | GX | ROMAN | POTTERY | SHERDS | ROMANO-BRITISH? | 6 | |
002CC00018 | GY | Unassigned | STONE | STONE | 1 | ||
002CC00018 | GZ | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | HA | ROMAN | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | HB | Unassigned | STONE | STONE | 1 | ||
002CC00018 | HC | Unassigned | STONE | STONE | 1 | ||
002CC00018 | HD | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | HE | ANGLIAN | POTTERY | SHERD | ANGLIAN I | 1 | |
002CC00018 | HF | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | HG | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CC00018 | HH | NOT USED | NOT USED | NOT USED | 0 | ||
002CC00018 | HI | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | HJ | Unassigned | STONE | STONE | 1 | ||
002CC00018 | HK | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00018 | HL | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | HM | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | HN | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | HO | Unassigned | COPPER ALLOY | FRAGMENT | 2 | ||
002CC00018 | HP | Unassigned | FIRED CLAY | BRICK FRAGMENTS | 6 | ||
002CC00018 | HQ | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | HR | PREHISTORIC | FLINT | BLADE | 1 | ||
002CC00018 | HS | Unassigned | STONE | STONE | 1 | ||
002CC00018 | HT | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | HU | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | HV | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | HW | Unassigned | STONE | STONE | 1 | ||
002CC00018 | HX | PREHISTORIC | FLINT | H/STONE FRAGMEN | 1 | ||
002CC00018 | HY | Unassigned | STONE | STONE | 1 | ||
002CC00018 | HZ | NEOLITHIC | POTTERY | SHERD | NEOLITHIC? | 1 | |
002CC00018 | IA | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | IB | ANGLIAN | POTTERY | SHERD | ANGLIAN I? | 1 | |
002CC00018 | IC | POST MEDIEVAL | POTTERY | SHERD | BLACK GLAZED | POST-MEDIEVAL | 1 |
002CC00018 | ID | Unassigned | SLAG | SLAG FRAGMENT | 1 | ||
002CC00018 | IE | Unassigned | CHARCOAL | CHARCOAL SAMPLE | TWIG | 1 | |
002CC00018 | IF | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | IG | Unassigned | STONE | STONE | BURNT | SANDSTONE | 1 |
002CC00018 | IH | ANGLIAN | POTTERY | SHERD | ANGLIAN I/R-B | 1 | |
002CC00018 | II | PREHISTORIC | FLINT | BLADE | 1 | ||
002CC00018 | IJ | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | IK | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | IL | PREHISTORIC | POTTERY | SHERD | 1 | ||
002CC00018 | IM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | IN | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | IO | Unassigned | IRON | IRON NAIL | 1 | ||
002CC00018 | IP | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | IQ | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | IR | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | IS | MEDIEVAL | CHINA CLAY | CLAY PIPE STEM | 1 | ||
002CC00018 | IT | Unassigned | POTTERY | SHERDS | 3 | ||
002CC00018 | IU | Unassigned | STONE | STONE | 1 | ||
002CC00018 | IV | Unassigned | STONE | STONE | 5 | ||
002CC00018 | IW | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC00018 | IX | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | IY | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | IZ | POST MEDIEVAL | POTTERY | SHERD | SALT GLAZED | POST-MEDIEVAL | 1 |
002CC00018 | JA | PREHISTORIC | FLINT | FLAKE | CORE PREP | 1 | |
002CC00018 | JB | PREHISTORIC | POTTERY | SHERD | 1 | ||
002CC00018 | JC | MEDIEVAL | CHINA CLAY | CLAY PIPE STEM | 1 | ||
002CC00018 | JD | PREHISTORIC | FLINT | FLAKE | 1 | ||
002CC00018 | JE | Unassigned | MINERAL | IRON PYRITES | 1 | ||
002CC00018 | JF | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002CC00018 | JG | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | JH | Unassigned | FLINT | FLAKE | NAT FLINT? | 1 | |
002CC00018 | JI | ROMAN | POTTERY | SHERD | R-B/ANGLIAN I | 1 | |
002CC00018 | JJ | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00018 | JK | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | JL | Unassigned | STONE | STONE | 1 | ||
002CC00018 | JM | Unassigned | STONE | STONE | 5 | ||
002CC00018 | JN | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | JO | Unassigned | STONE | STONE | 1 | ||
002CC00018 | JP | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | JQ | ROMAN | POTTERY | SHERD | R-B/ANGLIAN I | 1 | |
002CC00018 | JR | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | JS | Unassigned | STONE | STONE | CINDER | 2 | |
002CC00018 | JT | Unassigned | STONE | STONE | 1 | ||
002CC00018 | JU | ANGLIAN | POTTERY | SHERD | BOSSED | ANGLIAN II | 1 |
002CC00018 | JV | Unassigned | SNAIL | SNAIL SAMPLE | 1 | ||
002CC00018 | JW | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | JX | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | JY | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00018 | JZ | ANGLIAN | POTTERY | SHERD | ANGLIAN GTW | 1 | |
002CC00018 | KA | Unassigned | STONE | STONE | 1 | ||
002CC00018 | KB | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00018 | KC | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | KD | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002CC00018 | KE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | KF | Unassigned | STONE | STONE | CINDER | 1 | |
002CC00018 | KG | Unassigned | STONE | STONE | 1 | ||
002CC00018 | KH | PREHISTORIC | FLINT | BLADE | CORE PREP | 1 | |
002CC00018 | KI | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | KJ | PREHISTORIC | FLINT | BLADE | 1 | ||
002CC00018 | KK | NOT USED | NOT USED | NOT USED | 0 | ||
002CC00018 | KL | Unassigned | FLINT | FLINT CHIP | 1 | ||
002CC00018 | KM | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CC00018 | KN | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | KO | ANGLIAN | POTTERY | SHERD | ANGLIAN | 1 | |
002CC00018 | KP | Unassigned | STONE | STONE | 1 | ||
002CC00018 | KQ | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | KR | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | KS | Unassigned | STONE | STONE | COKE | 5 | |
002CC00018 | KT | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | KU | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | KV | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | KW | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | KX | Unassigned | IRON | IRON NAIL | 1 | ||
002CC00018 | KY | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | KZ | Unassigned | STONE | STONE | CINDER | 1 | |
002CC00018 | LA | ANGLIAN | POTTERY | SHERD | ANGLIAN III? | 1 | |
002CC00018 | LB | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | LC | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | LD | ROMAN | POTTERY | SHERD | SAMIAN | 1 | |
002CC00018 | LE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | LF | ROMAN | POTTERY | SHERD | R-B/ANGLIAN I | 1 | |
002CC00018 | LG | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CC00018 | LH | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MEDIEVAL | 1 |
002CC00018 | LI | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | LJ | Unassigned | IRON | IRON OBJECT | 1 | ||
002CC00018 | LK | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | LL | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | LM | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | LN | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | LO | Unassigned | STONE | STONE | COKE | 1 | |
002CC00018 | LP | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | LQ | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | LR | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00018 | LS | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00018 | LT | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | LU | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00018 | LV | Unassigned | STONE | STONE | CINDER | 1 | |
002CC00018 | LW | Unassigned | POTTERY | SHERD | 1 | ||
002CC00018 | LX | Unassigned | STONE | STONE | 1 | ||
002CC00018 | LY | PREHISTORIC | FLINT | BLADE | 1 | ||
002CC00018 | LZ | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00018 | MA | Unassigned | STONE | STONE | CINDER | 3 | |
002CC00018 | MB | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
