Area Details | |||||||
Length | 3606 | Width | 1353 | Depth | 5 | ||
Area | 460.23 sq. m | Volume | |||||
Material Culture | Number of Objects | 115 | Number of Animal Bones | 1 | |||
Environmental |
KEY_ID | PERIOD | MATERIAL | No |
002CC00011 | ANGLIAN | POTTERY |
1
|
002CC00011 | IRON AGE | POTTERY |
1
|
002CC00011 | LATE NEO | POTTERY |
3
|
002CC00011 | MEDIEVAL | POTTERY |
2
|
002CC00011 | PREHISTORIC | FLINT |
25
|
002CC00011 | PREHISTORIC | POTTERY |
3
|
002CC00011 | ROMAN | POTTERY |
17
|
002CC00011 | ROMAN? | POTTERY |
3
|
002CC00011 | Unassigned | CHARCOAL |
1
|
002CC00011 | Unassigned | FIRED CLAY |
1
|
002CC00011 | Unassigned | IRON |
1
|
002CC00011 | Unassigned | POTTERY |
11
|
002CC00011 | Unassigned | PREHISTORIC |
28
|
002CC00011 | Unassigned | STONE |
17
|
002CC00011 | Unassigned | UTILISED STONE? |
1
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | |
002CC00011 | AA | ROMAN? | POTTERY | SHERD | 1 | ||
002CC00011 | AB | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | 1 | |
002CC00011 | AC | PREHISTORIC | FLINT | FLINT FRAGMENT | WORKED | 0 | |
002CC00011 | AD | PREHISTORIC | FLINT | BLADE FRAGMENT | MEDIAL | 0 | |
002CC00011 | AE | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AF | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AG | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AH | PREHISTORIC | FLINT | FLAKE | CORE REJUV? | 0 | |
002CC00011 | AI | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AJ | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AK | PREHISTORIC | FLINT | HAMMERSTONE? | 0 | ||
002CC00011 | AL | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | AM | LATE NEO | POTTERY | SHERD | 1 | ||
002CC00011 | AN | LATE NEO | POTTERY | SHERD | 1 | ||
002CC00011 | AO | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00011 | AP | PREHISTORIC | FLINT | CORE | FLAKE CORE | 0 | |
002CC00011 | AQ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | AR | Unassigned | STONE | STONE | SANDSTONE | 0 | |
002CC00011 | AS | PREHISTORIC | FLINT | BLADE FRAGMENT | MEDIAL | 0 | |
002CC00011 | AT | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AU | Unassigned | STONE | STONE | 0 | ||
002CC00011 | AV | ROMAN | POTTERY | SHERD | 1 | ||
002CC00011 | AW | ROMAN? | POTTERY | SHERD | 1 | ||
002CC00011 | AX | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | AY | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | AZ | PREHISTORIC | POTTERY | SHERD | 1 | ||
002CC00011 | BA | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | BB | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | BC | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | BD | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00011 | BE | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | BF | PREHISTORIC | FLINT | FLINT FRAGMENT | 0 | ||
002CC00011 | BG | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | BH | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | BI | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | BJ | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | BK | Unassigned | STONE | STONE | SANDSTONE | 0 | |
002CC00011 | BL | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | BM | Unassigned | STONE | STONE | COAL | 0 | |
002CC00011 | BN | Unassigned | STONE | STONE | 0 | ||
002CC00011 | BO | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | BP | PREHISTORIC | POTTERY | SHERDS | FTW | 2 | |
002CC00011 | BQ | Unassigned | STONE | STONE | COKE | 0 | |
002CC00011 | BR | Unassigned | STONE | STONE | SANDSTONE | 0 | |
002CC00011 | BS | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00011 | BT | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | BU | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 0 | ||
002CC00011 | BV | Unassigned | STONE | STONE | 1 | ||
002CC00011 | BW | ROMAN | POTTERY | SHERD | 1 | ||
002CC00011 | BX | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00011 | BY | Unassigned | STONE | STONE | SANDSTONE | 0 | |
002CC00011 | BZ | ROMAN | POTTERY | SHERD | 1 | ||
002CC00011 | CA | ROMAN? | POTTERY | SHERD | 1 | ||
002CC00011 | CB | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | CC | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | CD | Unassigned | STONE | STONE | SANDSTONE | 0 | |
002CC00011 | CE | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | CF | PREHISTORIC | FLINT | BLADE | 0 | ||
002CC00011 | CG | PREHISTORIC | FLINT | FLAKE | 0 | ||
002CC00011 | CH | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 | |
002CC00011 | CI | Unassigned | STONE | STONE | 0 | ||
002CC00011 | CJ | Unassigned | UTILISED STONE? | STONE | LINEN SMOOTHER? | 0 | |
002CC00011 | CK | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | CL | Unassigned | STONE | STONE | COAL | 0 | |
002CC00011 | CM | Unassigned | STONE | STONE | CINDER | 0 | |
002CC00011 | CN | Unassigned | POTTERY | FRAGMENTS | 2 | ||
002CC00011 | CO | Unassigned | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 |
002CC00011 | CP | Unassigned | PREHISTORIC | FLINT | FLINT FRAGMENT | CORE PREP | 0 |
002CC00011 | CQ | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CR | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CS | Unassigned | PREHISTORIC | FLINT | BLADE | 0 | |
002CC00011 | CT | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CU | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CV | Unassigned | PREHISTORIC | FLINT | FLINT FRAGMENT | 0 | |
002CC00011 | CW | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CX | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CY | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | CZ | Unassigned | PREHISTORIC | FLINT | BLADE | CORE REJUV? | 0 |
002CC00011 | DA | Unassigned | PREHISTORIC | FLINT | FLINT FRAGMENT | 0 | |
002CC00011 | DB | Unassigned | PREHISTORIC | FLINT | BLADE FRAGMENT | MEDIAL | 0 |
002CC00011 | DC | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | DD | Unassigned | PREHISTORIC | FLINT | FLAKE | FROM H/STONE | 0 |
002CC00011 | DE | Unassigned | PREHISTORIC | FLINT | BLADE | 0 | |
002CC00011 | DF | Unassigned | PREHISTORIC | FLINT | SCRAPER | 0 | |
002CC00011 | DG | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | DH | Unassigned | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 |
002CC00011 | DI | Unassigned | PREHISTORIC | FLINT | BLADE | 0 | |
002CC00011 | DJ | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | DK | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | DL | Unassigned | PREHISTORIC | FLINT | BLADE | 0 | |
002CC00011 | DM | Unassigned | PREHISTORIC | FLINT | FLINT CHIP | 0 | |
002CC00011 | DN | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | DO | Unassigned | PREHISTORIC | FLINT | FLAKE | CORE PREP | 0 |
002CC00011 | DP | Unassigned | PREHISTORIC | FLINT | FLAKE | 0 | |
002CC00011 | DQ | Unassigned | POTTERY | FRAGMENTS | 3 | ||
002CC00011 | DR | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | DS | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | DT | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00011 | DU | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | DV | Unassigned | STONE | STONE | 0 | ||
002CC00011 | DW | Unassigned | FIRED CLAY | FIRED CLAY | 0 | ||
002CC00011 | DX | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | DY | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00011 | DZ | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002CC00011 | EA | Unassigned | STONE | STONE | 1 | ||
002CC00011 | EB | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00011 | EC | Unassigned | IRON | IRON OBJECT | 1 | ||
002CC00011 | ED | Unassigned | STONE | STONE | SANDSTONE | 1 | |
002CC00011 | EE | IRON AGE | POTTERY | SHERD | IRON AGE | 1 | |
002CC00011 | EF | Unassigned | POTTERY | SHERD | 1 | ||
002CC00011 | EG | PREHISTORIC | POTTERY | SHERD | 1 | ||
002CC00011 | EH | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002CC00011 | EI | Unassigned | STONE | STONE | 1 | ||
002CC00011 | EJ | LATE NEO | POTTERY | SHERD | NEO/EBA | 1 | |
002CC00011 | EK | Unassigned | POTTERY | SHERDS | 3 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002CC00011 | HORSE | M/T D |
1
|
1
|
1
|
0
|
1
|