Area Details | |||||||
Length | 148 m | Width | 93 m | Depth | 5 | ||
Area | 11171 sq. m | Volume | |||||
Material Culture | Number of Objects | 44 | Number of Animal Bones | 1 | |||
Environmental |
KEY_ID | PERIOD | MATERIAL | No |
002CC00001 | MEDIEVAL | POTTERY |
10
|
002CC00001 | ROMAN | POTTERY |
11
|
002CC00001 | Unassigned | COPPER ALLOY |
1
|
002CC00001 | Unassigned | FIRED CLAY |
3
|
002CC00001 | Unassigned | IRON |
2
|
002CC00001 | Unassigned | POTTERY |
3
|
002CC00001 | Unassigned | SILVER |
1
|
002CC00001 | Unassigned | SLAG |
1
|
002CC00001 | Unassigned | STONE |
12
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002CC00001 | AA | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 2 | |
002CC00001 | AB | Unassigned | STONE | STONE | 1 | ||
002CC00001 | AC | MEDIEVAL | POTTERY | SHERD | MEDIEVAL? | 1 | |
002CC00001 | AD | ROMAN | POTTERY | SHERD | R-B/ANGLIAN V | 1 | |
002CC00001 | AE | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00001 | AF | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00001 | AG | Unassigned | STONE | STONE | 1 | ||
002CC00001 | AH | ROMAN | POTTERY | SHERD | ROMAN? | 1 | |
002CC00001 | AI | Unassigned | SILVER | SILVER STRIP | 1 | ||
002CC00001 | AJ | Unassigned | STONE | STONE | 1 | ||
002CC00001 | AK | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002CC00001 | AL | Unassigned | COPPER ALLOY | DISC | PERFORATED | PENDANT? | 1 |
002CC00001 | AM | Unassigned | POTTERY | SHERD | 1 | ||
002CC00001 | AN | Unassigned | STONE | BURNT SHALE | CINDER | 3 | |
002CC00001 | AO | Unassigned | STONE | STONE | COKE | 1 | |
002CC00001 | AP | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00001 | AQ | Unassigned | POTTERY | SHERDS | 2 | ||
002CC00001 | AR | Unassigned | STONE | BURNT SHALE | CINDER | 1 | |
002CC00001 | AS | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00001 | AT | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002CC00001 | AU | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00001 | AV | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CC00001 | AW | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 2 | |
002CC00001 | AX | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 2 | |
002CC00001 | AY | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00001 | AZ | Unassigned | STONE | STONE | COKE | 4 | |
002CC00001 | BA | Unassigned | STONE | STONE | BURNT | SANDSTONE | 4 |
002CC00001 | BB | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00001 | BC | ROMAN | POTTERY | SHERD | GREY WARE | 1 | |
002CC00001 | BD | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 6 | |
002CC00001 | BE | Unassigned | STONE | STONE | COKE | 1 | |
002CC00001 | BF | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00001 | BG | Unassigned | FIRED CLAY | BRICK FRAGMENT | 1 | ||
002CC00001 | BH | MEDIEVAL | POTTERY | SHERDS | MEDIEVAL | 3 | |
002CC00001 | BI | Unassigned | STONE | STONE FRAGMENT | RED CHALK | 1 | |
002CC00001 | BJ | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | 1 | |
002CC00001 | BK | Unassigned | SLAG | SLAG FRAGMENT | IRON SLAG | 1 | |
002CC00001 | BL | Unassigned | POTTERY | SHERD | 1 | ||
002CC00001 | BM | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002CC00001 | BN | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CC00001 | BO | Unassigned | STONE | STONE | 1 | ||
002CC00001 | BP | Unassigned | IRON | NAIL FRAGMENT | IRON NAIL | 1 | |
002CC00001 | BQ | Unassigned | IRON | IRON FRAGMENTS | 2 | ||
002CC00001 | BR | Unassigned | STONE | STONE FRAGMENTS | RED CHALK | 8 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002CC00001 | CATTLE | Astragalus |
1
|
0
|
0
|
1
|
1
|