| Ditch Details | |||||||
| Length | 1163 | Maximum Width | 97 | Maximum Depth | 42 | Profile | Round-based V |
| Material Culture | Number of Objects | 35 | Number of Animal Bones | 40 | |||
| Environmental | |||||||
| CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
| 012AD05390 | 012AD05389 | 28 | 16 | ||
| 012AD08611 | 012AD08610 | 7 | 24 |
| 012AD05041 | = | 012AD06214 | 012AD06097 | 012AD06129 | = | 012AD06223 | 012AD06256 | = | 012AD06213 | |||||||||||||||||||||
| = | ||||||||||||||||||||||||||||||
| 012AD06103 | 012AD06115 | |||||||||||||||||||||||||||||
| = | ||||||||||||||||||||||||||||||
| 012AD06135 | 012AD06228 | = | 012AD06132 | = | 012AD06145 | 012AD06130 | 012AD06257 | |||||||||||||||||||||||
| 012AD06134 | ||||||||||||||||||||||||||||||
| 012AD06140 | 012AD06144 | 012AD06133 | ||||||||||||||||||||||||||||
| 012AD05042 | = | 012AD06147 | 012AD07210 | |||||||||||||||||||||||||||
| 012AD06224 | 012AD05033 | 012AD06131 | = | 012AD06242 | 012AD06142 | |||||||||||||||||||||||||
| = | = | 012AD06272 | ||||||||||||||||||||||||||||
| 012AD06225 | 012AD05034 | 012AD06146 | 012AD07050 | |||||||||||||||||||||||||||
| 012AD06273 | ||||||||||||||||||||||||||||||
| 012AD06227 | = | 012AD06141 | = | 012AD06215 | ||||||||||||||||||||||||||
| 012AD06122 | ||||||||||||||||||||||||||||||
| 012AD05389 | = | 012AD08610 | 012AD06274 | 012AD06216 | ||||||||||||||||||||||||||
| 012AD06143 | 012AD06136 | |||||||||||||||||||||||||||||
| 012AD05391 | ||||||||||||||||||||||||||||||
| 012AD06123 | ||||||||||||||||||||||||||||||
| 012AD05392 | ||||||||||||||||||||||||||||||
| 012AD05390 | = | 012AD08611 | ||||||||||||||||||||||||||||
| KEY_ID | PERIOD | MATERIAL | No |
| 012AD05389 | Unassigned | CHARCOAL |
3
|
| ROMAN | DAUB |
3
|
|
| PREHISTORIC | FLINT |
2
|
|
| Unassigned | FLINT |
1
|
|
| 4TH CENTURY | POTTERY |
7
|
|
| ANGLIAN | POTTERY |
1
|
|
| ROMAN | POTTERY |
2
|
|
| ROMAN | SLAG |
1
|
|
| Unassigned | STONE |
11
|
| KEY_ID | SPECIES | No |
| 012AD05389 | Cattle |
5
|
| Domestic fowl |
1
|
|
| Domestic goose |
1
|
|
| Horse |
1
|
|
| Pig |
2
|
|
| Sheep |
2
|
|
| Sheep/Goat |
3
|
|
| Wild/domestic goose |
1
|
| KEY_ID | SPECIES | No |
| 012AD08610 | Cattle |
4
|
| Domestic goose |
2
|
|
| Horse |
2
|
|
| Pig |
3
|
|
| Sheep |
3
|
|
| Sheep/Goat |
9
|
|
| Wild/domestic goose |
1
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD05389 | DITCH FILL SEG | LINEAR SEG. |
510
|
97
|
42
|
U-SHAPED | FILL OF N-S DITCH.5% CHALK. CHARCOAL INCLUSIONS. RELATIONSHIP WITH POST HOLE 5391 NOT KNOWN - NOT SEEN UNTIL AFTER EXCAVATION. |
| 012AD05390 | DITCH CUT SEG | LINEAR SEG. |
510
|
97
|
42
|
V+SLOT | CUT OF N-S DITCH. RELATIONSHIP WITH POST HOLE 5391 NOT KNOWN - NOT SEEN UNTIL AFTER EXCAVATION. A WIDE V CUT WITH SHALLOW SLOT. |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD08610 | DITCH FILL | LINEAR |
216
|
54
|
16
|
U-SHAPED | CONTAINED LARGE QUANTITY OF ANIMAL BONE-BY CXT ONLY. ALSO FE KNIFE AND OBJECT SOME POTTERY AND SOME DAUB FLECKING. NO CHARCOAL FLECKING. ALSO SLAG. |
| 012AD08611 | DITCH CUT | LINEAR |
1163
|
92
|
36
|
U-SHAPED | CUT INTO HILLWASH AND THROUGH SURFACE 8603. EQUAL TO 5389/5390. CUT BY DITCHES 6131 AND 6314. LINEAR WITH U PROFILE. |