Stratigraphic Matrix Diagram
012AD05559 | 012AD05473 | |||||||||
012AD05560 | 012AD05474 | |||||||||
Grubenhaus | ||||||||||
Master | ||||||||||
012AD07060 | ||||||||||
012AD05497 | ||||||||||
012AD05496 | 012AD00679 | = | 012AD05466 | = | 012AD05498 | |||||
MASTER | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
012AD07214 | 012AD00679 | 32 | 3 | ||
012AD05466 | 0 | 0 | |||
012AD05497 | 23 | 3 | |||
012AD05498 | 0 | 0 |
KEY_ID | PERIOD | MATERIAL | No |
012AD00679 | Unassigned | CHARCOAL |
1
|
4TH CENTURY | POTTERY |
27
|
|
ANGLIAN | POTTERY |
1
|
|
ROMAN | POTTERY |
1
|
|
Unassigned | POTTERY |
2
|
KEY_ID | PERIOD | MATERIAL | No |
012AD05497 | 4TH CENTURY | POTTERY |
20
|
ROMAN | POTTERY |
3
|
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD00679 | FOOTING | COMPLEX |
120
|
109
|
12
|
FLAT | PROBABLE WALL FOOTING UNDER CLEANING SPIT 590. SOME FLINT BLOCKS 37*30CMS. AVERAGE SIZE 20*10 CMS FOR CHALK BLOCKS. RECORDED IN MORE DETAIL UNDER 5466 |
012AD05466 | STONE SETTING | UNCLEAR |
150
|
110
|
IRREGULAR | NONDESCRIPT STONE SETTING ORIGINALLY RECORDED AS 679. POSSIBLY ASSOCIATED TO OVEN/KILN 5498. COMPOSED OF LARGE CHALK AND FLINT BOULDERS OF 30CM+ DIAM | |
012AD05497 | UNDEFINED FILL | OVATE |
140
|
110
|
22
|
U-SHAPED | FILL OF OVEN. SILTY MATRIX WITH ASHY INCLUSION AND 5% CHALK. DAUB AND CHARCOAL INCLUSIONS. BONE BY CTXT. |
012AD05498 | STONE HEARTH | OVATE |
140
|
110
|
13
|
IRREGULAR | STONE OVEN. CONSISTS OF BASE AND PART OF WALL COMPOSED OF CHALK QUERN AND L/STONE BLOCKS UP TO 43CM DIAMETER. WALL IS 1 COURSE HIGH. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AD05496 | STONE SETTING | UNCLEAR |
260
|
155
|
15
|
IRREGULAR | STONE SPREAD CONSISTING OF CHALK BOULDERS 30CM+ DIAMETER AND QUERN MATERIAL. BONE BY CTXT. |
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS |
012AD00679 | BA | CHARCOAL | CHARCOAL SAMPLE | |||
012AD00679 | AZ | 2-4C | POTTERY | SHERD | ||
012AD00679 | AA | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AB | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AC | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AE | 3-4C | POTTERY | SHERD | JCUR | ROMANO-BRITISH |
012AD00679 | AF | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AG | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AJ | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AK | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AM | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AO | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AP | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AQ | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AR | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AS | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AV | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AW | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AX | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AY | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | BB | 3-4C | POTTERY | SHERD | ||
012AD00679 | BC | 3-4C | POTTERY | SHERDS | ||
012AD00679 | BD | 3-4C | POTTERY | SHERD | J | ROMANO-BRITISH |
012AD00679 | BE | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | BF | 3-4C | POTTERY | SHERD | ROMANO-BRITISH | |
012AD00679 | AD | 4C | POTTERY | SHERD | JHUN | ROMANO-BRITISH |
012AD00679 | AI | 4C | POTTERY | SHERD | JHUN? | ROMANO-BRITISH |
012AD00679 | AL | 4C | POTTERY | SHERD | JHUN | ROMANO-BRITISH |
012AD00679 | AN | 4C | POTTERY | SHERD | JHUN? | ROMANO-BRITISH |
012AD00679 | AT | 4C | POTTERY | SHERD | JHUN | ROMANO-BRITISH |
012AD00679 | AU | 4C | POTTERY | SHERD | JHUN | ROMANO-BRITISH |
012AD00679 | AH | ANGLIAN | POTTERY | SHERDS | ANGLIAN II |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
012AD00679 | Deer spp. | Antler | 1 |
0
|
0 | 0 | 0 |
012AD00679 | Pig | M/T P | 1 |
0
|
0 | 0 | 0 |
012AD00679 | Sheep/Goat | LM3 | 1 |
0
|
0 | 0 | 0 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
012AD05497 | Cattle | Phalanx 2 | 1 |
0
|
0 | 0 | 0 |
012AD05497 | Cattle | Phalanx 3 | 1 |
0
|
0 | 0 | 0 |
012AD05497 | Sheep/Goat | Tibia br | 1 |
0
|
0 | 0 | 0 |