012AC00142 | 012AC00140 | 012AC00084 | 012AC00165 | 012AC00372 | ||||||
012AC00143 | 012AC00141 | 012AC00373 | ||||||||
012AC00134 | ||||||||||
012AC00387 | 012AC00389 | 012AC00391 | ||||||||
012AC00388 | 012AC00390 | 012AC00392 | ||||||||
012AC00135 | ||||||||||
012AC09503 | ||||||||||
CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
012AC00166 | 012AC00165 | 0 | 0 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
012AC00166 | PIT FILL | SUB-CIRCULAR |
70
|
15
|
35
|
U-SHAPED | PIT FILL DEFINED IN SECTION - FULL EXTENT NOT KNOWN. FINDS LIFTED AS 134. CHARCOAL AND DAUB FLECKS INFREQUENT. CHALK FRAGMENTS <3CM IN SIZE |
012AC00167 | PIT CUT | SUB-CIRCULAR |
70
|
15
|
35
|
U-SHAPED | PIT CUTTING DITCH 134. PIT DEFINED AFTER REMOVAL FULL EXTENT UNKNOWN (15CM TO SECTION) |