Spit Details | |||||||
Length | 417 | Width | 292 | Depth | 2 | ||
Area | 26.9 sq. m | Volume | |||||
Material Culture | Number of Objects | 17 | Number of Animal Bones | 6 | |||
Environmental |
The matrix diagram above shows the spits outlined in red, their relationships to each other and to the master numbers of the features which they overlay. Each of these master numbers is made up of a number of context numbers, all of which can be seen when viewing the individual catalog entries for each master. Click on the master number or spit which you wish to see in more detail.
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CA00061 | SPIT | RECTANGULAR | 417 | 292 | 2 | FLAT | INITIAL CLEAN GRUB M89:AT S LIMIT CHALK KNOLL BY W EDGE 2CA.MUCH SMALL ANIMAL BONE. OCCASIONAL SMALL CHALK FRAGMENTS. |
KEY_ID | PERIOD | MATERIAL | No |
002CA00061 | ANGLIAN | POTTERY |
3
|
002CA00061 | MEDIEVAL | POTTERY |
1
|
002CA00061 | PREHISTORIC | FLINT |
1
|
002CA00061 | ROMAN | POTTERY |
3
|
002CA00061 | Unassigned | CHARCOAL |
3
|
002CA00061 | Unassigned | POTTERY |
2
|
002CA00061 | Unassigned | STONE |
4
|
KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002CA00061 | AA | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CA00061 | AB | ROMAN | POTTERY | SHERD | ROMAN | 1 | |
002CA00061 | AC | PREHISTORIC | FLINT | FLAKE | CORE PREP? | 1 | |
002CA00061 | AD | ANGLIAN | POTTERY | SHERD | ANGLIAN II | 1 | |
002CA00061 | AE | MEDIEVAL | POTTERY | SHERD | MEDIEVAL | 1 | |
002CA00061 | AF | ANGLIAN | POTTERY | SHERD | ANGLIAN GTW | 1 | |
002CA00061 | AG | Unassigned | STONE | STONE | 1 | ||
002CA00061 | AH | ANGLIAN | POTTERY | SHERD | ANGLIAN III | 1 | |
002CA00061 | AI | Unassigned | STONE | STONE | 1 | ||
002CA00061 | AJ | Unassigned | STONE | STONE | NAT IRON | 1 | |
002CA00061 | AK | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CA00061 | AL | Unassigned | POTTERY | SHERD | 1 | ||
002CA00061 | AM | ROMAN | POTTERY | SHERD | ROMANO-BRITISH | 1 | |
002CA00061 | AN | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 | ||
002CA00061 | AO | Unassigned | POTTERY | SHERD | 1 | ||
002CA00061 | AP | Unassigned | STONE | STONE | CHALK | 1 | |
002CA00061 | AQ | Unassigned | CHARCOAL | CHARCOAL SAMPLE | 1 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002CA00061 | BIRD | Other |
1
|
0
|
0
|
0
|
0
|
002CA00061 | CATTLE | M/C P |
1
|
0
|
0
|
0
|
0
|
002CA00061 | CATTLE | Phalanx 1 |
1
|
0
|
0
|
0
|
0
|
002CA00061 | CATTLE | Scapula |
1
|
0
|
0
|
0
|
1
|
002CA00061 | CATTLE | Tibia D |
1
|
0
|
0
|
0
|
1
|
002CA00061 | CATTLE | Tibia D |
1
|
0
|
0
|
0
|
0
|