| 012AC00142 | 012AC00140 | 012AC00084 | 012AC00165 | 012AC00372 | ||||||
| 012AC00143 | 012AC00141 | 012AC00166 | ||||||||
| 012AC00134 | ||||||||||
| 012AC00387 | 012AC00389 | 012AC00391 | ||||||||
| 012AC00388 | 012AC00390 | 012AC00392 | ||||||||
| 012AC00135 | ||||||||||
| 012AC09503 | ||||||||||
| CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
|
|
|
1 | 0 |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AC00372 | PIT FILL | SUB-CIRCULAR |
95
|
40
|
30
|
U-SHAPED | PIT FILL CONTAINING CHALK FRAGMENTS <8CM IN SIZE |
| 012AC00373 | PIT CUT | SUB-CIRCULAR |
95
|
40
|
30
|
U-SHAPED | PIT CUTTING DITCH 135. FULL EXTENT UNDEFINED. (POSSIBLY = DITCH TERMINAL OPPOSITE 133?) |
| KEY_ID | OBCODE | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
| 012AC00372 | AA | ROMAN/ANGLIAN | IRON | IRON KNIFE |
1
|