011AB10005  Enclosure Ditch

Animal Bone Totals by Species   Back to the main Document

011AB00003 Animal Bone Totals by Species

 011AB00003 Pig 2
  Sheep/goat 5

011AB00007 Animal Bone Totals by Species

011AB00007 Cattle 1
  Sheep/goat 2

011AB00008 Animal Bone Totals by Species

011AB00008 Cattle 7
  Pig 6
  Sheep/goat 14

011AB00011 Animal Bone Totals by Species

011AB00011 Cattle 7
  Pig 3
  Sheep 1
  Sheep/goat 10

011AB00016 Animal Bone Totals by Species

011AB00016 Cattle 5
  Pig 1
  Sheep/goat 4

011AB00018 Animal Bone Totals by Species

011AB00018 Cattle 2
  Dog 1
  Sheep/goat 7

011AB00027 Animal Bone Totals by Species

011AB00027 Cattle 2
  Horse 1

011AB00031 Animal Bone Totals by Species

011AB00031 Cattle 29
  Pig 9
  Sheep 2
  Sheep/goat 101

011AB00036 Animal Bone Totals by Species

011AB00036 Cattle 8
  Pig 4
  Sheep/goat 21

 011AB00040 Animal Bone Totals by Species

011AB00040 Cattle 3
  Pig 1
  Sheep/goat 6

011AB00043 Animal Bone Totals by Species

011AB00043 Cattle 2
  Dog 1
  Horse 2
  Sheep/goat 9

011AB00048 Animal Bone Totals by Species

011AB00048 Cattle 7
Dog 1
Horse 1
  Pig 1
  Sheep/goat 11

011AB00051 Animal Bone Totals by Species

011AB00051 Cattle 4
  Pig 2
  Sheep/goat 13

011AB00061 Animal Bone Totals by Species

011AB00061 Cattle 5
Horse 1
  Pig 1
  Sheep/goat 11

 011AB00082 Animal Bone Totals by Species

011AB00082 Cattle 6
Horse 4
  Pig 1
  Sheep/goat 11

011AB00083 Animal Bone Totals by Species

011AB00083 Horse 1

011AB00091 Animal Bone Totals by Species

011AB00091 Cattle 1
  Sheep/goat 1

011AB00115 Animal Bone Totals by Species

011AB00115 Cattle 1
  Pig 2
  Sheep/goat 2

011AB00120 Animal Bone Totals by Species

011AB00120 Horse 1

011AB00121 Animal Bone Totals by Species

 011AB00121 Pig 3
  Sheep/goat 2

011AB00126 Animal Bone Totals by Species

011AB00126 Cattle 1
  Dog 1
  Sheep/goat 2

011AB00130 Animal Bone Totals by Species

011AB00130 Cattle 1
  Pig 1

011AB00133 Animal Bone Totals by Species

011AB00133 Cattle 3
Dog 1
  Pig 2
  Sheep/goat 10

011AB00136 Animal Bone Totals by Species

011AB00136 Cattle 1

011AB00138 Animal Bone Totals by Species

011AB00138 Dog 1
  Pig 1

011AB00139 Animal Bone Totals by Species

011AB00139 Cattle 3
  Pig 2
Sheep/goat 4

011AB00141 Animal Bone Totals by Species

011AB00141 Pig 1

011AB00143 Animal Bone Totals by Species

011AB00143 Cattle 1

011AB00150 Animal Bone Totals by Species

011AB00150 Cattle 1
  Pig 2
  Sheep/goat 7

011AB00153 Animal Bone Totals by Species

011AB00153 Pig 1
  Sheep/goat 5

011AB00172 Animal Bone Totals by Species

011AB00172 Cattle 1
  Sheep/goat 4

011AB00187 Animal Bone Totals by Species

 011AB00187 Sheep/goat 1

011AB00333 Animal Bone Totals by Species

011AB00333 Cattle 4
  Pig 3
  Sheep/goat 11

011AB00414 Animal Bone Totals by Species

 011AB00414 Sheep/goat 1

011AB00477 Animal Bone Totals by Species

 011AB00477 Cattle 7
Pig 1
Sheep/goat 8

011AB00485 Animal Bone Totals by Species

011AB00485 Cattle 1
  Sheep/goat 3

011AB00499 Animal Bone Totals by Species

 011AB00499 Sheep/goat 2

011AB00517 Animal Bone Totals by Species

011AB00517 Cattle 1

011AB00524 Animal Bone Totals by Species

011AB00524 Cattle 13
Horse 2
  Pig 1
  Sheep 1
  Sheep/goat 10

011AB00536 Animal Bone Totals by Species

011AB00536 Cattle 2
  Pig 1
  Sheep 1
  Sheep/goat 8

011AB00537 Animal Bone Totals by Species

011AB00537 Cattle 1
  Pig 2
  Sheep/goat 13

011AB00607 Animal Bone Totals by Species

011AB00607 Sheep 1

011AB00609 Animal Bone Totals by Species

011AB00609 Pig 2
Sheep 1
Sheep/Goat 4

011AB00611 Animal Bone Totals by Species

011AB00611 Cattle 28
Dog 3
Horse 2
  Pig 7
  Sheep 1
  Sheep/goat 48

011AB00639 Animal Bone Totals by Species

011AB00639 Cattle 5
  Sheep/goat 1

011AB00641 Animal Bone Totals by Species

011AB00641 Cattle 1
  Sheep/goat 1

011AB00660 Animal Bone Totals by Species

011AB00660 Cattle 7
Dog 2
  Sheep/goat 14

011AB00807 Animal Bone Totals by Species

011AB00807 Cattle 7
Horse 3
  Pig 2
  Sheep 1
  Sheep/goat 14

011AB00816 Animal Bone Totals by Species

011AB00816 Cattle 5
Dog 1
  Pig 3
  Sheep 1
  Sheep/goat 8

011AB00819 Animal Bone Totals by Species

011AB00819 Cattle 5
  Horse 1
  Sheep/goat 1

011AB00822 Animal Bone Totals by Species

011AB00822 Cattle 1
  Horse 1
  Sheep/goat 3

011AB00830 Animal Bone Totals by Species

011AB00830 Cattle 4
  Sheep/goat 6

011AB00832 Animal Bone Totals by Species

 011AB00832 Cattle 7
Horse 1
Pig 1
  Sheep/goat 4

011AB00854 Animal Bone Totals by Species

 011AB00854 Pig 1

011AB00860 Animal Bone Totals by Species

011AB00860 Cattle 1

011AB00867 Animal Bone Totals by Species

011AB00867 Cattle 1

011AB00869 Animal Bone Totals by Species

 011AB00869 Sheep 1

011AB00889 Animal Bone Totals by Species

011AB00889 Cattle 8
Horse 1
  Pig 2
  Sheep/goat 8

011AB00897 Animal Bone Totals by Species

011AB00897 Cattle 2
  Sheep/goat 1

011AB00898 Animal Bone Totals by Species

 011AB00898 Sheep/goat 1

011AB00914 Animal Bone Totals by Species

 011AB00914 Sheep/goat 1

011AB00916 Animal Bone Totals by Species

011AB00916 Cattle 1
  Sheep/goat 1

Back to the main Document

Animal Bone by Context

KEY_ID SPECIES ELEMENT QUANT CHEW BURN BUTCH FBRK
011AB00003 Pig L Canine 1 0 0 0 0
011AB00003 Pig Mandible 1 0 0 0 1
011AB00003 Sheep/goat Femur P 1 0 0 0 0
011AB00003 Sheep/goat Mandible 1 1 0 0 0
011AB00003 Sheep/goat Phalanx 2 1 0 0 0 0
011AB00003 Sheep/goat Radius D 1 0 0 0 0
011AB00003 Sheep/goat Tibia D 1 1 0 0 0
011AB00007 Cattle Ulna 1 1 0 0 0
011AB00007 Sheep/goat Calcaneum 1 0 0 0 0
011AB00007 Sheep/goat M/T P 1 0 0 1 0
011AB00008 Cattle Astragalus 1 0 0 0 0
011AB00008 Cattle Mandible 1 0 0 0 1
011AB00008 Cattle Mandible 1 1 0 0 1
011AB00008 Cattle Mandible 1 0 0 0 1
011AB00008 Cattle Mandible 1 0 0 0 1
011AB00008 Cattle Mandible 1 1 0 0 1
011AB00008 Cattle Tibia P 1 1 0 0 0
011AB00008 Pig Calcaneum 1 0 0 0 0
011AB00008 Pig M/T C 1 1 0 0 0
011AB00008 Pig Mand fr 1 0 0 0 1
011AB00008 Pig Phalanx 1 1 0 0 0 0
011AB00008 Pig Phalanx 2 1 0 0 0 0
011AB00008 Pig Radius P 1 1 0 0 0
011AB00008 Sheep/goat Ld4 1 0 0 0 0
011AB00008 Sheep/goat M/C P 1 1 0 0 0
011AB00008 Sheep/goat M/T br 1 1 0 0 0
011AB00008 Sheep/goat M/T br 1 0 0 0 1
011AB00008 Sheep/goat Mand fr 1 0 0 0 1
011AB00008 Sheep/goat Mand fr 1 0 0 0 0
011AB00008 Sheep/goat Mand fr 1 0 0 0 1
011AB00008 Sheep/goat Mand fr 1 0 0 0 1
011AB00008 Sheep/goat Mandible 1 0 0 0 1
011AB00008 Sheep/goat Pelvis 1 0 0 0 0
011AB00008 Sheep/goat Radius D 1 0 0 0 0
011AB00008 Sheep/goat Skull fr 1 0 0 0 0
011AB00008 Sheep/goat Tibia D 1 0 0 0 1
011AB00008 Sheep/goat Tibia D 1 0 0 0 1
011AB00011 Cattle Astragalus 1 1 0 0 0
011AB00011 Cattle Ld4 1 0 0 0 0
011AB00011 Cattle LM3 1 0 0 0 0
011AB00011 Cattle M/C br 1 1 0 0 0
011AB00011 Cattle Mand fr 1 0 0 0 0
011AB00011 Cattle Phalanx 1 1 1 0 0 0
011AB00011 Cattle Radius D 1 0 0 0 1
011AB00011 Pig Atlas 1 1 0 0 1
011AB00011 Pig Phalanx 1 1 0 0 0 0
011AB00011 Pig Radius P 1 1 0 0 0
011AB00011 Sheep Occiput 1 0 0 1 0
011AB00011 Sheep/goat Femur P 1 0 0 0 0
011AB00011 Sheep/goat M/T P 1 1 0 0 0
011AB00011 Sheep/goat Mandible 1 1 0 0 1
011AB00011 Sheep/goat Mandible 1 0 0 0 1
011AB00011 Sheep/goat Radius P 1 1 0 0 0
011AB00011 Sheep/goat Scapula 1 0 0 0 1
011AB00011 Sheep/goat Skull fr 1 0 0 1 0
011AB00011 Sheep/goat Tibia D 1 0 0 0 1
011AB00011 Sheep/goat Tibia D 1 0 0 0 0
011AB00011 Sheep/goat Ulna 1 1 0 1 0
011AB00016 Cattle Calcaneum 1 1 0 0 0
011AB00016 Cattle Humerus br 1 1 0 0 0
011AB00016 Cattle Phalanx 1 1 0 0 0 0
011AB00016 Cattle Scapula 1 0 0 0 1
011AB00016 Cattle Scapula 1 0 0 0 1
011AB00016 Pig Humerus D 1 0 0 0 0
011AB00016 Sheep/goat LM3 1 0 0 0 0
011AB00016 Sheep/goat M/C C 1 1 0 0 0
011AB00016 Sheep/goat M/T P 1 1 0 0 0
011AB00016 Sheep/goat Tibia br 1 0 0 0 0
011AB00018 Cattle Mandible 1 0 0 0 1
011AB00018 Cattle Tibia D 1 1 0 0 0
011AB00018 Dog Tibia D 1 0 0 0 1
011AB00018 Sheep/goat M/C br 1 0 0 0 0
011AB00018 Sheep/goat M/C C 1 0 0 0 0
011AB00018 Sheep/goat M/T P 1 0 0 0 1
011AB00018 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00018 Sheep/goat Scapula 1 0 0 0 1
011AB00018 Sheep/goat Tibia C 1 0 0 0 0
011AB00018 Sheep/goat Tibia D 1 0 0 0 0
011AB00027 Cattle Patella 1 0 0 0 1
011AB00027 Cattle Tibia P 1 0 0 0 1
011AB00027 Horse Phalanx 3 1 1 0 0 0
011AB00031 Cattle Astragalus 1 0 0 0 0
011AB00031 Cattle Femur br 1 1 0 0 0
011AB00031 Cattle Femur br 1 1 0 1 0
011AB00031 Cattle Humerus D 1 0 0 0 0
011AB00031 Cattle Humerus D 1 0 0 0 0
011AB00031 Cattle Humerus P 1 0 0 0 0
011AB00031 Cattle M/T C 1 0 0 0 1
011AB00031 Cattle M/T C 1 0 0 0 1
011AB00031 Cattle M/T P 1 0 0 0 0
011AB00031 Cattle Mand fr 1 0 0 0 0
011AB00031 Cattle Mandible 1 0 0 0 0
011AB00031 Cattle Mandible 1 1 0 0 0
011AB00031 Cattle Mandible 1 1 0 0 1
011AB00031 Cattle Mandible 1 1 0 0 0
011AB00031 Cattle Mandible 1 0 0 0 1
011AB00031 Cattle Mandible 1 0 0 0 0
011AB00031 Cattle Mandible 1 0 0 0 1
011AB00031 Cattle Mandible 1 1 0 0 0
011AB00031 Cattle Mandible 1 0 0 0 1
011AB00031 Cattle Mandible 1 0 0 0 1
011AB00031 Cattle Mandible 1 0 0 0 0
011AB00031 Cattle Phalanx 3 1 0 0 0 0
011AB00031 Cattle Radius D 1 0 0 0 1
011AB00031 Cattle Radius D 1 0 0 0 0
011AB00031 Cattle Radius D 1 0 0 0 0
011AB00031 Cattle Radius P 1 0 0 1 0
011AB00031 Cattle Scapula 1 0 0 0 1
011AB00031 Cattle Tibia D 1 0 0 0 1
011AB00031 Cattle Tibia D 1 0 0 0 0
011AB00031 Pig Femur D 1 0 0 0 0
011AB00031 Pig Fibula 1 0 0 0 0
011AB00031 Pig Humerus br 1 0 0 1 1
011AB00031 Pig M/T C 1 0 0 0 0
011AB00031 Pig Mandible 1 0 0 0 1
011AB00031 Pig Scapula 1 0 0 0 1
011AB00031 Pig Scapula 1 0 0 0 1
011AB00031 Pig Tibia C 1 0 0 0 0
011AB00031 Pig Tibia D 1 1 0 0 0
011AB00031 Sheep Horncore 1 0 0 1 1
011AB00031 Sheep Occiput 1 0 0 0 1
011AB00031 Sheep/goat Astragalus 1 0 0 0 0
011AB00031 Sheep/goat Atlas 1 0 0 0 0
011AB00031 Sheep/goat Axis 1 0 0 0 0
011AB00031 Sheep/goat Calcaneum 1 0 0 0 0
011AB00031 Sheep/goat Calcaneum 1 0 0 0 0
011AB00031 Sheep/goat Calcaneum 1 0 0 0 0
011AB00031 Sheep/goat Femur br 1 0 0 0 0
011AB00031 Sheep/goat Femur D 1 0 0 0 0
011AB00031 Sheep/goat Femur P 1 0 0 1 0
011AB00031 Sheep/goat Femur P 1 1 0 0 0
011AB00031 Sheep/goat Humerus D 1 0 0 0 0
011AB00031 Sheep/goat Humerus D 1 0 0 0 1
011AB00031 Sheep/goat LM3 1 0 0 0 0
011AB00031 Sheep/goat M/C br 1 0 0 0 0
011AB00031 Sheep/goat M/C br 1 1 0 0 0
011AB00031 Sheep/goat M/C br 1 0 0 0 1
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C C 1 0 0 0 1
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C C 1 0 0 0 0
011AB00031 Sheep/goat M/C P 1 1 0 0 0
011AB00031 Sheep/goat M/C P 1 0 0 0 0
011AB00031 Sheep/goat M/T br 1 1 0 0 0
011AB00031 Sheep/goat M/T C 1 0 0 0 0
011AB00031 Sheep/goat M/T C 1 0 0 0 0
011AB00031 Sheep/goat M/T C 1 1 0 0 0
011AB00031 Sheep/goat M/T C 1 0 0 1 0
011AB00031 Sheep/goat M/T C 1 0 0 0 0
011AB00031 Sheep/goat M/T C 1 0 0 0 0
011AB00031 Sheep/goat M/T C 1 0 0 0 0
011AB00031 Sheep/goat M/T D 1 0 0 0 1
011AB00031 Sheep/goat M/T D 1 0 0 1 0
011AB00031 Sheep/goat M/T P 1 0 0 0 1
011AB00031 Sheep/goat M/T P 1 0 0 0 0
011AB00031 Sheep/goat M/T P 1 0 0 0 1
011AB00031 Sheep/goat Mand fr 1 0 0 0 0
011AB00031 Sheep/goat Mand fr 1 0 0 0 1
011AB00031 Sheep/goat Mandible 1 1 0 1 0
011AB00031 Sheep/goat Occiput 1 0 0 0 0
011AB00031 Sheep/goat Pelvis 1 0 0 0 0
011AB00031 Sheep/goat Pelvis 1 0 0 0 0
011AB00031 Sheep/goat Pelvis 1 0 0 0 0
011AB00031 Sheep/goat Pelvis 1 0 0 0 0
011AB00031 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00031 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00031 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00031 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00031 Sheep/goat Phalanx 2 1 0 0 0 0
011AB00031 Sheep/goat Phalanx 3 1 0 0 0 0
011AB00031 Sheep/goat Radius br 1 0 0 0 0
011AB00031 Sheep/goat Radius C 1 0 0 0 0
011AB00031 Sheep/goat Radius C 1 0 0 0 0
011AB00031 Sheep/goat Radius C 1 0 0 0 0
011AB00031 Sheep/goat Radius C 1 0 0 0 0
011AB00031 Sheep/goat Radius D 1 0 0 0 1
011AB00031 Sheep/goat Radius D 1 0 0 1 0
011AB00031 Sheep/goat Radius P 1 0 0 0 1
011AB00031 Sheep/goat Radius P 1 0 0 1 0
011AB00031 Sheep/goat Radius P 1 0 0 0 1
011AB00031 Sheep/goat Sacrum 1 0 0 1 0
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 1 0
011AB00031 Sheep/goat Scapula 1 1 0 0 0
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 1 1
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 1 0 0 0
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 0 1
011AB00031 Sheep/goat Scapula 1 0 0 1 0
011AB00031 Sheep/goat Skull fr 1 0 0 0 0
011AB00031 Sheep/goat Skull fr 1 0 0 0 1
011AB00031 Sheep/goat Tibia br 1 0 0 0 0
011AB00031 Sheep/goat Tibia br 1 0 0 0 1
011AB00031 Sheep/goat Tibia br 1 0 0 0 0
011AB00031 Sheep/goat Tibia C 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 1
011AB00031 Sheep/goat Tibia D 1 1 0 0 0
011AB00031 Sheep/goat Tibia D 1 0 0 0 1
011AB00031 Sheep/goat Tibia D 1 1 0 0 0
011AB00031 Sheep/goat Ulna 1 0 0 0 0
011AB00031 Sheep/goat Ulna 1 0 0 0 0
011AB00031 Sheep/goat Ulna 1 0 0 0 0
011AB00031 Sheep/goat Ulna 1 0 0 0 0
011AB00031 Sheep/goat Ulna 1 0 0 0 1
011AB00031 Sheep/goat Ulna 1 1 0 0 0
011AB00036 Cattle Calcaneum 1 1 0 0 0
011AB00036 Cattle Mandible 1 0 0 0 1
011AB00036 Cattle Mandible 1 0 0 0 0
011AB00036 Cattle Phalanx 1 1 0 0 0 0
011AB00036 Cattle Phalanx 2 1 0 0 0 0
011AB00036 Cattle Phalanx 2 1 0 0 0 0
011AB00036 Cattle Phalanx 3 1 0 0 0 0
011AB00036 Cattle Tibia P 1 0 0 0 0
011AB00036 Pig Calcaneum 1 0 0 0 0
011AB00036 Pig Calcaneum 1 0 0 0 0
011AB00036 Pig Scapula 1 0 0 0 1
011AB00036 Pig Tibia D 1 0 0 0 0
011AB00036 Sheep/goat Calcaneum 1 0 0 0 0
011AB00036 Sheep/goat Calcaneum 1 0 0 0 0
011AB00036 Sheep/goat Femur P 1 0 0 0 0
011AB00036 Sheep/goat Humerus br 1 1 0 0 1
011AB00036 Sheep/goat Humerus br 1 0 0 0 0
011AB00036 Sheep/goat Humerus D 1 0 0 0 0
011AB00036 Sheep/goat Humerus P 1 0 0 0 1
011AB00036 Sheep/goat Hyoid 1 0 0 0 0
011AB00036 Sheep/goat M/C C 1 0 0 0 0
011AB00036 Sheep/goat M/C C 1 0 0 0 0
011AB00036 Sheep/goat M/C D 1 0 0 0 0
011AB00036 Sheep/goat M/C P 1 0 0 0 0
011AB00036 Sheep/goat M/T P 1 1 0 0 0
011AB00036 Sheep/goat Mand fr 1 0 0 0 1
011AB00036 Sheep/goat Mandible 1 0 0 0 1
011AB00036 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00036 Sheep/goat Scapula 1 0 0 0 0
011AB00036 Sheep/goat Skull fr 1 0 0 0 0
011AB00036 Sheep/goat Skull fr 1 0 0 0 0
011AB00036 Sheep/goat Tibia D 1 0 0 0 1
011AB00036 Sheep/goat Tibia D 1 1 0 0 0
011AB00040 Cattle M/T P 1 1 0 0 0
011AB00040 Cattle M/T P 1 0 0 0 0
011AB00040 Cattle Phalanx 1 1 1 0 0 0
011AB00040 Pig L Canine 1 0 0 0 1
011AB00040 Sheep/goat Astragalus 1 1 0 0 0
011AB00040 Sheep/goat Calcaneum 1 1 0 0 0
011AB00040 Sheep/goat M/T C 1 0 0 0 1
011AB00040 Sheep/goat Mand fr 1 0 0 0 1
011AB00040 Sheep/goat Radius P 1 1 0 0 0
011AB00040 Sheep/goat Tibia D 1 0 0 0 1
011AB00043 Cattle Femur C 1 0 0 0 1
011AB00043 Cattle Tibia D 1 1 0 0 0
011AB00043 Dog Mandible 1 0 0 0 1
011AB00043 Horse Mandible 1 0 0 0 1
011AB00043 Horse Phalanx 1 1 0 0 0 0
011AB00043 Sheep/goat LM3 1 0 0 0 0
011AB00043 Sheep/goat M/C C 1 0 0 0 0
011AB00043 Sheep/goat M/T br 1 1 0 0 0
011AB00043 Sheep/goat M/T C 1 0 0 0 1
011AB00043 Sheep/goat Mand fr 2 0 0 0 1
011AB00043 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00043 Sheep/goat Scapula 1 1 0 0 0
011AB00043 Sheep/goat Tibia D 1 0 0 0 0
011AB00043 Sheep/goat Tibia D 1 0 0 0 1
011AB00048 Cattle Astragalus 1 1 0 1 0
011AB00048 Cattle Femur C 1 1 0 0 0
011AB00048 Cattle Horncore 1 0 0 0 1
011AB00048 Cattle M/C P 1 1 0 0 0
011AB00048 Cattle Mand fr 1 0 0 0 0
011AB00048 Cattle Mandible 1 1 0 0 0
011AB00048 Cattle Phalanx 2 1 0 0 0 0
011AB00048 Dog Tibia P 1 0 0 0 0
011AB00048 Horse Phalanx 1 1 0 0 0 0
011AB00048 Pig Calcaneum 1 1 0 0 0
011AB00048 Sheep/goat Femur P 1 0 0 0 0
011AB00048 Sheep/goat Humerus br 1 0 0 0 0
011AB00048 Sheep/goat Humerus br 1 1 0 0 0
011AB00048 Sheep/goat Humerus D 1 0 0 0 0
011AB00048 Sheep/goat Humerus D 1 1 0 0 0
011AB00048 Sheep/goat LM3 1 0 0 0 0
011AB00048 Sheep/goat M/T br 1 0 0 0 1
011AB00048 Sheep/goat Pelvis 1 0 0 1 0
011AB00048 Sheep/goat Phalanx 3 1 0 0 0 0
011AB00048 Sheep/goat Tibia D 1 1 0 0 0
011AB00048 Sheep/goat Tibia D 1 0 0 0 1
011AB00051 Cattle Astragalus 1 0 0 1 0
011AB00051 Cattle N.Cuboid 1 0 0 0 0
011AB00051 Cattle Scapula 1 0 0 0 1
011AB00051 Cattle Tibia D 1 0 0 0 0
011AB00051 Pig M/T P 1 0 0 0 0
011AB00051 Pig Mandible 1 1 0 0 0
011AB00051 Sheep/goat Humerus br 1 1 0 0 0
011AB00051 Sheep/goat LM3 1 0 0 0 0
011AB00051 Sheep/goat LM3 1 0 0 0 1
011AB00051 Sheep/goat M/T br 1 0 0 0 1
011AB00051 Sheep/goat Mandible 1 1 0 0 1
011AB00051 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00051 Sheep/goat Phalanx 1 1 0 0 0 0
011AB00051 Sheep/goat Phalanx 2 1 0 1 0 0
011AB00051 Sheep/goat Sacrum 1 0 0 0 0
011AB00051 Sheep/goat Skull fr 1 0 0 0 1
011AB00051 Sheep/goat Tibia D 1 0 0 0 0
011AB00051 Sheep/goat Ulna 1 0 0 1 0
011AB00051 Sheep/goat Ulna 1 0 0 0 0
011AB00061 Cattle LM3 1 0 0 0 0
011AB00061 Cattle Mand fr 1 0 0 0 0
011AB00061 Cattle Phalanx 1 1 0 0 0 0
011AB00061 Cattle Radius br 1 1 0 0 0
011AB00061 Cattle Radius D 1 0 0 0 0
011AB00061 Dog Humerus D 1 0 0 0 1
011AB00061 Pig Humerus D 1 0 0 0 1
011AB00061 Sheep/goat Femur D 1 0 0 0 1
011AB00061 Sheep/goat Femur P 1 0 0 0 0
011AB00061 Sheep/goat Humerus D 1 0 0 0 0
011AB00061 Sheep/goat Humerus P 1 0 0 0 0
011AB00061 Sheep/goat Mand fr 1 0 0 0 1
011AB00061 Sheep/goat Pelvis 1 0 0 0 1
011AB00061 Sheep/goat Pelvis 1 0 0 0 0
011AB00061 Sheep/goat Radius br 1 1 0 0 0
011AB00061 Sheep/goat Skull fr 1 0 0 0 0
011AB00061 Sheep/goat Tibia P 1 0 0 0 0
011AB00061 Sheep/goat Tibia P 1 0 0 0 0
011AB00082 Cattle Axis 1 1 0 0 0
011AB00082 Cattle M/C P 1 0 0 0 1
011AB00082 Cattle N.Cuboid 1 0 0 1 0
011AB00082 Cattle Phalanx 1 1 0 0 0 0
011AB00082 Cattle Radius P 1 1 0 0 0
011AB00082 Cattle Ulna 1 0 0 0 1
011AB00082 Horse Astragalus 1 0 0 1 1
011AB00082 Horse Astragalus 1 0 0 0 1
011AB00082 Horse Phalanx 2 1 0 0 0 1
011AB00082 Horse Tibia D 1 0 0 0 1
011AB00082 Pig M/T C 1 0 0 0 0
011AB00082 Sheep/goat M/T P 1 0 0 0 1
011AB00082 Sheep/goat Mandible 1 0 0 0 1
011AB00082 Sheep/goat Mandible 1 0 0 0 1
011AB00082 Sheep/goat Mandible 1 0 0 0 1
011AB00082 Sheep/goat Radius br 1 1 0 0 0
011AB00082 Sheep/goat Radius br 1 1 0 0 0
011AB00082 Sheep/goat Tibia C 1 0 0 0 0
011AB00082 Sheep/goat Tibia D 1 0 0 0 1
011AB00082 Sheep/goat Tibia D 1 0 0 0 1
011AB00082 Sheep/goat Tibia D 1 0 0 0 0
011AB00082 Sheep/goat Ulna 1 0 0 0 1
011AB00083 Horse Mand fr 1 0 0 0 0
011AB00091 Cattle Humerus D 1 1 0 0 0
011AB00091 Sheep/goat M/C P 1 0 0 0 0
011AB00115 Cattle Femur D 1 1 0 0 0
011AB00115 Pig M/C C 2 0 0 0 0
011AB00115 Pig Radius P 1 1 0 0 0
011AB00115 Sheep/goat Horncore 1 0 0 0 1
011AB00115 Sheep/goat M/T br 1 0 0 0 0
011AB00120 Horse LM3 1 0 0 0 0
011AB00121 Pig Calcaneum 1 1 0 0 0
011AB00121 Pig LM3 1 0 0 0 0
011AB00121 Pig Mandible 1 0 0 0 0
011AB00121 Sheep/goat LM3 1 0 0 0 0
011AB00121 Sheep/goat Mandible 1 0 0 0 1
011AB00126 Cattle Mandible 1 0 0 0 0
011AB00126 Dog Fibula 1 0 0 0 0
011AB00126 Sheep/goat Femur P 1 0 0 0 0
011AB00126 Sheep/goat Pelvis 1 1 0 0 1
011AB00130 Cattle Horncore 1 0 0 0 1
011AB00130 Cattle Tibia P 1 0 0 0 1
011AB00130 Pig Occiput 1 0 0 1 0
011AB00133 Cattle N.Cuboid 1 1 0 0 0
011AB00133 Cattle Phalanx 1 1 0 0 0 1
011AB00133 Cattle Radius P 1 0 0 0 1
011AB00133 Dog Mandible 1 0 0 0 1
011AB00133 Pig LM3 1 0 0 0 1
011AB00133 Pig Ulna 2 1 0 0 2
011AB00133 Sheep/goat Axis 6 0 0 0 1
011AB00133 Sheep/goat Femur D 1 0 0 0 1
011AB00133 Sheep/goat Humerus br 1 0 0 0 1
011AB00133 Sheep/goat Humerus D 1 0 0 0 1
011AB00133 Sheep/goat Ld4 1 0 0 0 0
011AB00133 Sheep/goat M/C P 1 0 0 0 1
011AB00133 Sheep/goat M/T P 1 0 0 0 0
011AB00133 Sheep/goat Mand fr 1 0 0 0 1
011AB00133 Sheep/goat Mandible 1 0 0 0 1
011AB00133 Sheep/goat Ulna 1 1 0 0 0
