011AB10005  Enclosure Ditch

Animal Bone Totals by Species   Back to the main Document

011AB00002 Animal Bone Totals by Species

 011AB00002 Bird 1
Horse 1
Pig 2
  Sheep/goat 11
 

011AB00004 Animal Bone Totals by Species

011AB00004 Cattle 2
  Sheep/goat 2
 

011AB00006 Animal Bone Totals by Species

011AB00006 Dog 1

011AB00010 Animal Bone Totals by Species

011AB00010 Cattle 2
  Pig 2
  Sheep 2
  Sheep/goat 12

011AB00012 Animal Bone Totals by Species

011AB00012 Cattle 3
  Sheep/goat 27
 

011AB00017 Animal Bone Totals by Species

011AB00017 Sheep/goat 1

011AB00019 Animal Bone Totals by Species

011AB00019 Cattle 2
  Horse 1
Sheep/goat 2

011AB00021 Animal Bone Totals by Species

011AB00021 Cattle 3
  Horse 1
  Pig 1
  Sheep/goat 2

011AB00023 Animal Bone Totals by Species

011AB00023 Cattle 5
  Sheep/goat 3

 011AB00026 Animal Bone Totals by Species

011AB00026 Cat 1
  Cattle 7
Pig 1
  Sheep/goat 2

011AB00033 Animal Bone Totals by Species

011AB00033 Bird 1
  Cattle 8
  Horse 3
  Sheep/goat 16

011AB00034 Animal Bone Totals by Species

011AB00034 Cattle 11
Horse 3
  Pig 1
  Sheep/goat 4

011AB00039 Animal Bone Totals by Species

011AB00039 Cattle 1
  Sheep/goat 5

011AB00042 Animal Bone Totals by Species

011AB00042 Cattle 3
  Pig 1
  Sheep/goat 2

 011AB00046 Animal Bone Totals by Species

011AB00046 Bird 1
Cattle 1
Horse 1
  Pig 1

011AB00050 Animal Bone Totals by Species

011AB00050 Cattle 1
Horse 1

011AB00052 Animal Bone Totals by Species

011AB00052 Amphibian 1
  Bird 1
Dog 1
Pig 1
Sheep/goat 4

011AB00063 Animal Bone Totals by Species

011AB00063 Cattle 6
  Sheep/goat 6
  Small Mammal 1

011AB00074 Animal Bone Totals by Species

011AB00074 Cattle 1
Sheep/goat 5

011AB00076 Animal Bone Totals by Species

 011AB00076 Cattle 9
Pig 1
  Sheep/goat 3

011AB00077 Animal Bone Totals by Species

 011AB00077 Dog 8
  Sheep/goat 1

011AB00102 Animal Bone Totals by Species

011AB00102 Cattle 1

011AB00104 Animal Bone Totals by Species

011AB00104 Cattle 6
Horse 1
  Sheep/goat 6

011AB00131 Animal Bone Totals by Species

011AB00131 Cattle 1

011AB00149 Animal Bone Totals by Species

011AB00149 Cattle 2
  Sheep/goat 3

011AB00156 Animal Bone Totals by Species

011AB00156 Cattle 1
Pig 1

011AB00167 Animal Bone Totals by Species

011AB00167 Bird 1
Cattle 6
Horse 1
Sheep/goat 1

011AB00168 Animal Bone Totals by Species

011AB00168 Bird 1
  Cattle 1

011AB00217 Animal Bone Totals by Species

011AB00217 Amphibian 1
Cattle 1
  Sheep/goat 1

011AB00218 Animal Bone Totals by Species

011AB00218 Cattle 1
Pig 3
  Sheep/goat 2

011AB00530 Animal Bone Totals by Species

 011AB00530 Cattle 2
Dog 1
Horse 1
Pig 2

011AB00545 Animal Bone Totals by Species

 011AB00545 Sheep/goat 2

011AB00549 Animal Bone Totals by Species

 011AB00549 Bird 1
Cattle 4
Horse 1
Sheep/goat 3

011AB00553 Animal Bone Totals by Species

 011AB00553 Small Mammal 1

011AB00601 Animal Bone Totals by Species

 011AB00601 Cattle 3
Sheep/goat 1

011AB00621 Animal Bone Totals by Species

 011AB00621 Cattle 1

011AB00623 Animal Bone Totals by Species

 011AB00623 Cattle 5
Horse 1
Pig 1
Not Assigned 1

011AB00645 Animal Bone Totals by Species

 011AB00645 Small Mammal 1

011AB00649 Animal Bone Totals by Species

011AB00649 Pig 1
Sheep/goat 1

011AB00651 Animal Bone Totals by Species

 011AB00651 Cattle 1
Pig 1

011AB00824 Animal Bone Totals by Species

011AB00824 Sheep/goat 1

011AB00828 Animal Bone Totals by Species

 011AB00828 Cattle 1

Back to the main Document

Animal Bone by Context

 
KEY_ID SPECIES ELEMENT QUANT CHEW BURN BUTCH FBRK
011AB00002 BIRD Radius C 1 0 0 0 0
011AB00002 HORSE Patella 1 0 0 0 1
011AB00002 PIG L Canine 1 0 0 0 0
011AB00002 PIG Phalanx 3 1 0 0 0 0
011AB00002 SHEEP/GOAT Astragalus 1 0 0 0 0
011AB00002 SHEEP/GOAT Femur D 1 0 0 0 0
011AB00002 SHEEP/GOAT Ld4 1 0 0 0 0
011AB00002 SHEEP/GOAT M/C P 1 0 0 0 0
011AB00002 SHEEP/GOAT M/T P 1 0 0 0 0
011AB00002 SHEEP/GOAT M/T P 1 0 0 0 1
011AB00002 SHEEP/GOAT N.Cuboid 1 0 0 0 0
011AB00002 SHEEP/GOAT Phalanx 1 1 0 0 0 0
011AB00002 SHEEP/GOAT Phalanx 1 1 0 0 0 0
011AB00002 SHEEP/GOAT Tibia D 1 0 0 0 0
011AB00002 SHEEP/GOAT Tibia D 1 0 0 0 0
011AB00004 CATTLE M/C C 1 0 0 0 0
011AB00004 CATTLE Sacrum 1 0 0 0 0
011AB00004 SHEEP/GOAT LM3 1 0 0 0 0
011AB00004 SHEEP/GOAT LM3 1 0 0 0 0
011AB00006 DOG Mand fr 1 0 0 0 1
011AB00010 BIRD Scapula 1 0 0 0 1
011AB00010 CATTLE Femur br 1 0 0 0 0
011AB00010 CATTLE Mand fr 1 1 0 0 1
011AB00010 PIG Phalanx 1 1 0 0 0 0
011AB00010 PIG Phalanx 2 1 0 0 0 0
011AB00010 SHEEP Horncore 1 0 0 0 1
011AB00010 SHEEP Horncore 1 0 0 1 0
011AB00010 SHEEP/GOAT Humerus D 1 0 0 0 1
011AB00010 SHEEP/GOAT M/C P 1 0 0 0 1
011AB00010 SHEEP/GOAT M/T C 1 0 0 0 1
011AB00010 SHEEP/GOAT Mand fr 1 1 0 0 0
011AB00010 SHEEP/GOAT Mand fr 1 0 0 0 1
011AB00010 SHEEP/GOAT Mandible 1 1 0 0 0
011AB00010 SHEEP/GOAT Mandible 1 0 0 0 0
011AB00010 SHEEP/GOAT Mandible 1 0 0 0 0
011AB00010 SHEEP/GOAT Phalanx 1 2 0 0 0 0
011AB00010 SHEEP/GOAT Phalanx 2 1 0 0 0 1
011AB00010 SHEEP/GOAT Radius P 1 1 0 0 0
011AB00010 SHEEP/GOAT Skull fr 1 0 0 0 0
011AB00012 CATTLE Atlas 1 1 0 0 0
011AB00012 CATTLE Humerus br 1 0 0 0 1
011AB00012 CATTLE Phalanx 2 1 0 0 0 0
011AB00012 SHEEP/GOAT Astragalus 1 0 0 0 0
011AB00012 SHEEP/GOAT Axis 1 0 0 0 0
011AB00012 SHEEP/GOAT Calcaneum 1 0 0 0 1
011AB00012 SHEEP/GOAT Femur C 1 1 0 0 0
011AB00012 SHEEP/GOAT Humerus C 1 0 0 0 0
011AB00012 SHEEP/GOAT Humerus D 1 0 0 0 0
011AB00012 SHEEP/GOAT M/C C 1 0 0 0 0
011AB00012 SHEEP/GOAT M/C C 1 0 0 0 1
011AB00012 SHEEP/GOAT M/podial 1 0 0 0 0
011AB00012 SHEEP/GOAT M/T C 1 0 0 0 1
011AB00012 SHEEP/GOAT M/T C 1 0 0 0 0
011AB00012 SHEEP/GOAT M/T D 1 0 0 0 0
011AB00012 SHEEP/GOAT M/T P 1 0 0 0 0
011AB00012 SHEEP/GOAT M/T P 1 0 0 0 1
011AB00012 SHEEP/GOAT M/T P 1 1 0 0 0
011AB00012 SHEEP/GOAT Mandible 1 0 0 0 1
011AB00012 SHEEP/GOAT Mandible 1 1 0 0 0
011AB00012 SHEEP/GOAT Mandible 1 1 0 0 0
011AB00012 SHEEP/GOAT Mandible 1 0 0 0 1
011AB00012 SHEEP/GOAT Mandible 1 0 0 0 1
011AB00012 SHEEP/GOAT Pelvis 1 0 0 0 1
011AB00012 SHEEP/GOAT Radius C 1 0 0 0 0
011AB00012 SHEEP/GOAT Radius D 1 0 0 0 1
011AB00012 SHEEP/GOAT Radius D 1 0 0 0 0
011AB00012 SHEEP/GOAT Radius P 1 0 0 0 1
011AB00012 SHEEP/GOAT Tibia C 1 0 0 0 0
011AB00012 SHEEP/GOAT Tibia D 1 0 0 0 0
011AB00017 SHEEP/GOAT Humerus D 1 0 0 0 1
011AB00019 CATTLE Astragalus 1 0 0 0 0
011AB00019 CATTLE Calcaneum 1 1 0 0 0
011AB00019 HORSE Mandible 1 0 0 0 1
011AB00019 SHEEP/GOAT M/T br 1 0 0 0 0
011AB00019 SHEEP/GOAT M/T P 1 0 0 0 0
011AB00021 CATTLE Mand fr 1 0 0 0 0
011AB00021 CATTLE Tibia D 1 1 0 0 1
011AB00021 CATTLE Ulna 1 1 0 1 0
011AB00021 HORSE M/podial 1 1 0 0 0
011AB00021 PIG Mandible 1 0 0 0 1
011AB00021 SHEEP/GOAT M/C P 1 0 0 0 1
011AB00021 SHEEP/GOAT Pelvis 1 1 0 1 0
011AB00023 CATTLE Femur P 1 1 0 0 1
011AB00023 CATTLE Humerus C 1 0 0 0 0
011AB00023 CATTLE Mand fr 1 0 0 0 0
011AB00023 CATTLE Mand fr 1 0 0 0 0
011AB00023 CATTLE Skull fr 1 0 0 0 1
011AB00023 SHEEP/GOAT Humerus D 1 1 0 0 0
011AB00023 SHEEP/GOAT Humerus P 1 0 0 0 1
011AB00023 SHEEP/GOAT LM3 1 0 0 0 0
011AB00026 CAT M/podial 1 0 0 0 1
011AB00026 CATTLE Atlas 1 0 0 0 0
011AB00026 CATTLE Horncore 1 0 0 1 0
011AB00026 CATTLE Horncore 1 0 0 1 0
011AB00026 CATTLE Horncore 1 0 0 0 1
011AB00026 CATTLE Humerus D 1 1 0 0 0
011AB00026 CATTLE Mandible 1 0 0 0 0
011AB00026 CATTLE Mandible 1 0 0 0 1
011AB00026 PIG Mand fr 1 0 0 0 1
011AB00026 SHEEP/GOAT M/C P 1 0 0 0 0
011AB00026 SHEEP/GOAT Phalanx 1 1 1 0 0 0
011AB00033 BIRD M/T D 1 0 0 0 1
011AB00033 CATTLE M/T P 1 1 0 0 0
011AB00033 CATTLE Mandible 1 0 0 0 0
011AB00033 CATTLE Mandible 1 0 0 0 0
011AB00033 CATTLE Phalanx 1 1 0 0 0 0
011AB00033 CATTLE Phalanx 3 1 0 0 0 0
011AB00033 CATTLE Phalanx 3 1 0 0 0 0
011AB00033 CATTLE Skull fr 1 0 0 0 1
011AB00033 CATTLE Skull fr 1 0 0 0 1
011AB00033 HORSE M/podial 1 0 0 1 0
011AB00033 HORSE M/T P 1 0 0 0 0
011AB00033 HORSE M/T P 1 0 0 0 0
011AB00033 SHEEP/GOAT Astragalus 1 0 0 0 0
011AB00033 SHEEP/GOAT Astragalus 1 0 0 1 0
011AB00033 SHEEP/GOAT Astragalus 1 0 0 0 0
011AB00033 SHEEP/GOAT Axis 1 0 0 0 0
011AB00033 SHEEP/GOAT Femur br 1 1 0 0 0
011AB00033 SHEEP/GOAT Humerus D 1 1 0 0 0
011AB00033 SHEEP/GOAT Humerus P 1 0 0 0 0
011AB00033 SHEEP/GOAT Humerus P 1 0 0 0 0
011AB00033 SHEEP/GOAT M/C P 1 0 0 0 1
011AB00033 SHEEP/GOAT M/C P 1 0 0 0 0
011AB00033 SHEEP/GOAT Mand fr 1 0 0 0 1
011AB00033 SHEEP/GOAT Mandible 1 0 0 0 1
011AB00033 SHEEP/GOAT Radius P 1 1 0 0 0
011AB00033 SHEEP/GOAT Scapula 1 0 0 0 1
011AB00033 SHEEP/GOAT Skull fr 1 0 0 0 1
011AB00033 SHEEP/GOAT Ulna 1 1 0 0 0
011AB00034 CATTLE Calcaneum 1 1 0 0 0
011AB00034 CATTLE Femur C 1 1 0 0 0
011AB00034 CATTLE Humerus C 1 0 0 0 1
011AB00034 CATTLE Humerus D 1 0 0 0 1
011AB00034 CATTLE LM3 1 0 0 0 0
011AB00034 CATTLE M/T P 1 0 0 0 0
011AB00034 CATTLE Mand fr 1 0 0 0 1
011AB00034 CATTLE Phalanx 1 1 1 0 0 0
011AB00034 CATTLE Radius C 1 0 0 0 1
011AB00034 CATTLE Skull fr 1 1 0 0 0
011AB00034 CATTLE Tibia D 1 0 0 0 0
011AB00034 HORSE M/T P 1 0 0 0 0
011AB00034 HORSE Phalanx 3 1 0 0 0 1
011AB00034 HORSE Tibia P 1 0 0 0 1
011AB00034 PIG Pelvis 1 1 0 0 0
011AB00034 SHEEP/GOAT Humerus D 1 0 0 0 0
011AB00034 SHEEP/GOAT M/T D 1 1 0 1 0
011AB00034 SHEEP/GOAT Radius P 1 0 0 0 1
011AB00034 SHEEP/GOAT Sacrum 1 1 0 0 0
011AB00039 CATTLE N.Cuboid 1 0 0 0 0
011AB00039 SHEEP/GOAT Femur P 1 0 0 0 0
011AB00039 SHEEP/GOAT Mand fr 1 0 0 0 0
011AB00039 SHEEP/GOAT Scapula 1 1 0 0 1
011AB00039 SHEEP/GOAT Tibia D 1 0 0 0 1
011AB00039 SHEEP/GOAT Tibia D 1 0 0 0 1
011AB00042 CATTLE Horncore 1 0 0 1 0
011AB00042 CATTLE M/T C 1 0 0 0 0
011AB00042 CATTLE M/T C 1 0 0 0 0
011AB00042 PIG Humerus br 1 1 0 0 0
011AB00042 SHEEP/GOAT M/T br 1 1 0 0 0
011AB00042 SHEEP/GOAT M/T P 1 0 0 0 0
011AB00046 BIRD Other 1 0 0 0 1
011AB00046 CATTLE Phalanx 3 1 0 0 0 0
011AB00046 HORSE Pelvis 1 1 0 1 0
011AB00046 PIG Tibia br 1 0 0 0 0
011AB00050 CATTLE M/T C 1 0 0 0 0
011AB00050 HORSE Mand fr 1 0 0 0 1
011AB00052 AMPHIBIANS Other 1 0 0 0 0
011AB00052 BIRD Ulna 1 0 0 0 0
011AB00052 DOG Ulna 1 1 0 0 0
011AB00052 PIG LM3 1 0 0 0 0
011AB00052 SHEEP/GOAT M/T br 1 1 0 0 0
011AB00052 SHEEP/GOAT Mand fr 1 0 0 0 0
011AB00052 SHEEP/GOAT Radius C 1 0 0 0 0
011AB00052 SHEEP/GOAT Ulna 1 0 0 0 1
011AB00063 CATTLE Humerus br 1 1 0 0 0
011AB00063 CATTLE Humerus P 1 0 0 0 1
011AB00063 CATTLE M/T P 1 0 0 0 0
011AB00063 CATTLE Mandible 1 0 0 0 1
011AB00063 CATTLE Pelvis 1 0 0 1 1
011AB00063 CATTLE Radius C 1 0 0 0 0
011AB00063 SHEEP/GOAT Axis 1 0 0 0 0
011AB00063 SHEEP/GOAT Calcaneum 1 0 0 0 1
011AB00063 SHEEP/GOAT Ld4 1 0 0 0 0
011AB00063 SHEEP/GOAT Pelvis 1 0 0 0 0
011AB00063 SHEEP/GOAT Phalanx 1 1 0 0 0 0
011AB00063 SHEEP/GOAT Phalanx 2 1 0 0 0 0
011AB00063 SMALL MAMMAL Other 1 0 0 0 0
011AB00074 CATTLE M/C C 1 1 0 0 0
011AB00074 SHEEP/GOAT Humerus br 1 0 0 0 1
011AB00074 SHEEP/GOAT M/C br 1 1 0 0 1
011AB00074 SHEEP/GOAT M/podial 1 0 0 0 0
011AB00074 SHEEP/GOAT Patella 1 0 0 0 0
011AB00074 SHEEP/GOAT Ulna 1 0 0 0 1
011AB00076 CATTLE Astragalus 1 0 0 0 0
011AB00076 CATTLE Hyoid 1 0 0 0 0
011AB00076 CATTLE Mand fr 1 0 0 0 1
011AB00076 CATTLE Mandible 1 0 0 0 1
011AB00076 CATTLE Mandible 1 0 0 0 1
011AB00076 CATTLE Mandible 1 0 0 0 1
011AB00076 CATTLE Phalanx 1 1 1 0 0 0
011AB00076 CATTLE Skull fr 1 1 0 0 1
011AB00076 CATTLE Tibia P 1 0 0 1 1
011AB00076 PIG Mandible 1 0 0 0 1
011AB00076 SHEEP/GOAT Humerus br 1 1 0 0 0
011AB00076 SHEEP/GOAT Mandible 1 0 0 0 1
011AB00076 SHEEP/GOAT Pelvis 1 0 0 1 0
011AB00077 DOG Atlas 1 0 0 0 1
011AB00077 DOG M/C C 2 0 0 0 0
011AB00077 DOG M/T C 2 0 0 0 0
011AB00077 DOG Mandible 1 0 0 0 1
011AB00077 DOG Phalanx 1 1 0 0 0 0
011AB00077 DOG Phalanx 2 1 0 0 0 0
011AB00077 DOG Phalanx 3 1 0 0 0 0
011AB00077 DOG Ulna 1 0 0 0 1
011AB00077 SHEEP/GOAT LM3 1 0 0 0 0
011AB00102 CATTLE M/C P 1 0 0 0 0
011AB00104 CATTLE Atlas 1 0 0 0 1
011AB00104 CATTLE Horncore 1 0 0 1 0
011AB00104 CATTLE Mandible 1 0 0 0 0
011AB00104 CATTLE Patella 1 0 0 0 1
011AB00104 CATTLE Scapula 1 0 0 0 1
011AB00104 CATTLE Ulna 1 0 0 0 1
011AB00104 HORSE Radius P 1 1 0 0 1
011AB00104 SHEEP/GOAT Astragalus 1 0 0 0 0
011AB00104 SHEEP/GOAT Atlas 1 0 0 0 1
011AB00104 SHEEP/GOAT Calcaneum 1 0 0 0 1
011AB00104 SHEEP/GOAT Humerus D 1 1 0 0 1
011AB00104 SHEEP/GOAT Tibia br 1 1 0 0 0
011AB00104 SHEEP/GOAT Tibia D 1 0 0 0 0
011AB00131 CATTLE Ulna 1 1 0 0 0
011AB00149 CATTLE Scapula 1 0 0 1 0
011AB00149 CATTLE Scapula 1 1 0 0 1
011AB00149 SHEEP/GOAT LM3 1 0 0 0 0
011AB00149 SHEEP/GOAT M/T P 1 1 0 0 0
011AB00149 SHEEP/GOAT Mandible 1 1 0 0 0
011AB00156 CATTLE M/T P 1 1 0 0 0
011AB00156 PIG Humerus br 1 1 0 0 0
011AB00167 BIRD Humerus C 1 0 0 0 0
011AB00167 CATTLE Patella 1 0 0 0 0
011AB00167 CATTLE Phalanx 1 1 0 0 0 0
011AB00167 CATTLE Phalanx 1 1 0 0 0 0
011AB00167 CATTLE Phalanx 2 1 0 0 0 0
011AB00167 CATTLE Tibia br 1 0 0 0 1
011AB00167 CATTLE Tibia D 1 0 0 0 0
011AB00167 HORSE Astragalus 1 0 0 0 0
011AB00167 SHEEP/GOAT Tibia D 1 0 0 0 0
011AB00168 BIRD Radius P 1 0 0 0 0
011AB00168 CATTLE LM3 1 0 0 0 0
011AB00217 AMPHIBIANS Other 1 0 0 0 0
011AB00217 CATTLE M/T C 1 1 0 0 0
011AB00217 SHEEP/GOAT Mandible 1 0 0 0 1
011AB00218 CATTLE N.Cuboid 1 0 0 1 0
011AB00218 PIG Humerus br 1 1 0 0 0
011AB00218 PIG Humerus br 1 1 0 0 0
011AB00218 PIG Scapula 1 1 0 0 0
011AB00218 SHEEP/GOAT Mand fr 1 0 0 0 1
011AB00218 SHEEP/GOAT Ulna 1 0 0 0 0
011AB00530 BIRD Phalanx 1 1 0 0 0 0
011AB00530 CATTLE Femur D 1 0 0 0 1
011AB00530 CATTLE Ulna 1 0 0 0 1
011AB00530 DOG Pelvis 1 1 0 0 1
011AB00530 HORSE Calcaneum 1 1 0 0 0
011AB00530 PIG L Canine 1 0 0 0 1
011AB00530 PIG Scapula 1 0 0 0 1
011AB00545 SHEEP/GOAT LM3 1 0 0 0 0
011AB00545 SHEEP/GOAT Phalanx 1 1 0 0 0 1
011AB00549 BIRD M/T P 1 0 0 0 1
011AB00549 CATTLE Femur D 1 1 0 0 0
011AB00549 CATTLE Radius br 1 0 0 0 0
011AB00549 CATTLE Scapula 1 1 0 0 1
011AB00549 CATTLE Scapula 1 0 0 0 1
011AB00549 HORSE Mandible 1 0 0 0 1
011AB00549 SHEEP/GOAT M/T br 1 0 0 0 1
011AB00549 SHEEP/GOAT Phalanx 2 1 0 0 0 0
011AB00549 SHEEP/GOAT Skull fr 1 0 0 0 1
011AB00553 SMALL MAMMAL Other 1 0 0 0 0
011AB00601 CATTLE M/T br 1 1 0 0 0
011AB00601 CATTLE M/T P 1 1 0 0 1
011AB00601 CATTLE Scapula 1 0 0 1 1
011AB00601 SHEEP/GOAT Ulna 1 1 0 0 0
011AB00621 CATTLE Tibia D 1 0 0 0 0
011AB00623 CATTLE Axis 1 0 0 0 0
011AB00623 CATTLE M/C C 1 0 0 0 1
011AB00623 CATTLE Phalanx 2 1 0 0 0 0
011AB00623 CATTLE Phalanx 2 1 0 0 0 0
011AB00623 CATTLE Phalanx 3 1 0 0 0 0
011AB00623 HORSE Astragalus 1 1 0 0 0
011AB00623 PIG Astragalus 1 1 0 1 0
011AB00623   Other 1 0 0 0 0
011AB00645 SMALL MAMMAL Other 1 0 0 0 0
011AB00649 PIG Pelvis 1 1 0 0 0
011AB00649 SHEEP/GOAT Humerus br 1 0 0 0 0
011AB00651 CATTLE M/C C 1 0 0 1 0
011AB00651 PIG Humerus br 1 0 0 0 1
011AB00824 SHEEP/GOAT LM3 1 0 0 0 0
011AB00828 CATTLE Tibia D 1 0 0 0 1
 
 

 

Back to the main Document