Post-Hole Structure Details | |||||||||||||
Length | 480 | Width | 300 | ||||||||||
Area | 14.4 sq. m | Ratio | 1.6:1 | ||||||||||
Number of Posts | 26 | Deepest | 31 (x2) | 002CB00135 and 002CC00139 | Shallowest | 7 | 002CB00119 |
|
19 | ||||
North Wall | 8 Posts | Average Depth | 16 | ||||||||||
East Wall | 3 Post | Average Depth | 19.75 | ||||||||||
South Wall | 8 Posts | Average Depth | 21 | ||||||||||
West Wall | 5 Posts | Average Depth | 18.6 | ||||||||||
Interior Divisions: | Very difficult to establish, as post holes fall internally in two structures (2CC M116 and 2CC M1901) | ||||||||||||
Highest Elevation Value | 5367 (x3) | 002CC00119 and 002CC00123 and 002CC00139 | |||||||||||
Lowest Elevation Value | 5323 | 002CC00135 | |||||||||||
Bearing | 79 degrees | ||||||||||||
Plank\Post | Post | ||||||||||||
Doorways | One doorway centrally situated in southern wall. | ||||||||||||
Repairs: | No repairs noted | ||||||||||||
Structural Class | |||||||||||||
Material Culture | Number of Objects | 7 | Number of Animal Bones | 1 | |||||||||
Environmental |
MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
002CC00116 | 002CC00114 | 002CC00115 | 3 | |||
002CC00117 | 002CC00118 | 1 | ||||
002CC00119 | 002CC00120 | 1 | ||||
002CC00121 | 002CC00122 | |||||
002CC00123 | 002CC00124 | |||||
002CC00125 | 002CC00126 | |||||
002CC00127 | 002CC00128 | |||||
002CC00129 | 002CC00130 | 1 | ||||
002CC00131 | 002CC00132 | |||||
002CC00133 | 002CC00134 | 1 | ||||
002CC00135 | 002CC00136 | |||||
002CC00137 | 002CC00138 | |||||
002CC00139 | 002CC00140 | |||||
002CC00141 | 002CC00142 | |||||
002CC00143 | 002CC00144 | |||||
002CC00145 | 002CC00146 | |||||
002CC00147 | 002CC00148 | 1 | ||||
002CC00159 | 002CC00160 | |||||
002CC00165 | 002CC00166 | |||||
002CC00167 | 002CC00168 | |||||
002CC00169 | 002CC00170 | |||||
002CC00171 | 002CC00172 | |||||
002CC00173 | 002CC00174 | |||||
002CC00175 | 002CC00176 | |||||
002CC00177 | 002CC00178 | |||||
002CC00179 | 002CC00180 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00114 | PIT CUT | OVATE | 67 | 81 | 15 | IRREGULAR | PIT? RELATED TO BLDG M.116. SHALLOW-TRUNCATED ABOVE. IRREGULAR SLIGHTLY STEPPED BASE: SIDES ANGLE UP TO SURFACE. |
002CC00115 | PIT FILL | OVATE | 67 | 81 | 15 | IRREGULAR | FREQ CHALK FRAGS < 15 CM.--LARGER CHALK TENDS TOWARDS BASE : FINER HIGHER UP. TRUNCATED ABOVE. PIT RATHER THAN P.H.? GRITTY INCLS. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00117 | POST HOLE CUT | OVATE | 37 | 35 | 18 | STEPPED U | CUT OF P.H.-- OF BLDG M.116. NEAR VERTICAL SIDES WITH SLIGHTLY STEPPED BASE & STEP NEAR TOP ON S. SIDE. TRUNCATED ABOVE. |
002CC00118 | POST HOLE FILL | OVATE | 37 | 35 | 18 | STEPPED U | MOD CHALK < 6 CM. RELATIVELY STONE FREE IN CENTRAL AREA. PROB TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00119 | POST HOLE CUT | SUB-CIRCULAR | 31 | 29 | 7 | FLAT BASED U | P.H. S. SIDE BLDG M.116. REGULAR SIDES & BASE. TRUNCATED ABOVE. |
002CC00120 | POST HOLE FILL | SUB-CIRCULAR | 31 | 29 | 7 | FLAT BASED U | MOD CHALK < 4 CM. THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00121 | POST HOLE CUT | SUB-RECTANGULAR | 42 | 32 | 20 | USHAPED | P.H. S. SIDE BLDG M.116. TRUNCATED ABOVE. SLIGHT RIDGE IN CENTRE OF BASE. |
002CC00122 | POST HOLE FILL | SUB-RECTANGULAR | 42 | 32 | 20 | USHAPED | MOD - FREQ CHALK INCLS < 8 CM. SOME PEA GRIT. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00123 | POST HOLE CUT | OVATE | 50 | 50 | 28 | VSHAPED | P.H. S. SIDE BLDG M.116. N.EDGE VERTICAL: BASE SLIGHTLY CONCAVE: S. EDGE SLOPES AT APPROX 45 deg. TRUNCATED ABOVE. |
002CC00124 | POST HOLE FILL | OVATE | 50 | 50 | 28 | VSHAPED | MOD-FREQ CHALK < 7 CM. LARGER CHALK TOWARDS SURFACE & S. SIDE: FINER TOWARDS BASE. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00125 | POST HOLE CUT | OVATE | 49 | 40 | 16 | FLAT BASED V | P.H. S. SIDE BLDG M.116. ANGLED SIDES: FLATTISH BASE WITH SLIGHT DEPRESSION IN MIDDLE. TRUNCATED ABOVE. |
002CC00126 | POST HOLE FILL | OVATE | 49 | 40 | 16 | FLAT BASED V | MOD CHALK < 6 CM. THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00127 | POST HOLE CUT | OVATE | 45 | 43 | 27 | VERT.SIDE F.BASE | P.H. S. SIDE BLDG M.116. N. SIDE VERTICAL: BASE FLAT: S.SIDE Nr VERTICAL. PROB TRUNCATED ABOVE. |
002CC00128 | POST HOLE FILL | OVATE | 45 | 43 | 27 | VERT.SIDE F.BASE | MOD CHALK < 9 CM. THROUGHOUT FILL . PROB TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00129 | POST HOLE CUT | SUB-RECTANGULAR | 50 | 44 | 29 | STEPPED U | P.H. S. SIDE BLDG M.116. TRUNCATED ABOVE. LOWER S. EDGE SLOPES INTO BASE. |
002CC00130 | POST HOLE FILL | SUB-RECTANGULAR | 50 | 4 | 29 | STEPPED U | FREQ CHALK < 5 CM. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00131 | POST HOLE CUT | SUB-RECTANGULAR | 44 | 30 | 14 | IRREGULAR | P.H. S. SIDE BLDG M.116. STEEPISH SIDES WITH UNUSUAL STEPPED BASE. TRUNCATED ABOVE. |
002CC00132 | POST HOLE FILL | SUB-RECTANGULAR | 44 | 30 | 14 | IRREGULAR | MOD CHALK < 4 CM. BUT MOSTLY SMALLER THROUGHOUT FILL. V. SHALLOW -TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00133 | POST HOLE CUT | SUB-RECTANGULAR | 48 | 37 | 20 | VSHAPED | P.H. E. SIDE BLDG M.116. TRUNCATED ABOVE. REGULAR :V: SHAPE BUT EDGES ROUGH. |
002CC00134 | POST HOLE FILL | SUB-RECTANGULAR | 48 | 37 | 20 | VSHAPED | MOD CHALK < 4 CM: THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00135 | POST HOLE CUT | OVATE | 31 | 23 | 31 | CYLINDRICAL | P.H. E. SIDE BLDG M.116. TRUNCATED ABOVE. E. SIDE VERTICAL: W. SIDE SLOPES SLIGHTLY TOWARDS BASE: BASE SLIGHTLY CONCAVE. |
002CC00136 | POST HOLE FILL | OVATE | 31 | 23 | 31 | CYLINDRICAL | MOD SMALL CHALK < 3 CM. THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00137 | POST HOLE CUT | OVATE | 33 | 29 | 14 | STEPPED U | P.H. E. SIDE BLDG M.116. TRUNCATED ABOVE. IRREGULAR ALMOST STEPPED PROFILE. |
002CC00138 | POST HOLE FILL | OVATE | 33 | 29 | 14 | STEPPED U | MOD CHALK < 7 CM. BUT NEARLY ALL MUCH SMALLER THAN THIS. TRUNCATED ABOVE. OCCA GRITTY INCLS. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00139 | POST HOLE CUT | OVATE | 34 | 28 | 31 | CONICAL | P.H. W. SIDE OF BLDG M.116. TRUNCATED ABOVE. ALMOST A LOP SIDED :V: WITH A CONCAVE BASE. |
002CC00140 | POST HOLE FILL | OVATE | 34 | 28 | 31 | CONICAL | MOD CHALK < 4 CM. THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00141 | POST HOLE CUT | SUB-CIRCULAR | 30 | 29 | 18 | USHAPED | P.H. W. SIDE BLDG M.116. TRUNCATED ABOVE. SLIGHT STEP Nr TOP - E. SIDE. |
002CC00142 | POST HOLE FILL | SUB-CIRCULAR | 30 | 29 | 18 | USHAPED | MOD CHALK FRAGS < 5 CM. THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00143 | POST HOLE CUT | SUB-RECTANGULAR | 43 | 31 | 27 | IRREGULAR | P.H. W. SIDE BLDG M.116. Nr VERTICAL SIDES & FLAT BASE: WITH A STEP Nr BASE ON W. SIDE. TRUNCATED ABOVE. |
002CC00144 | POST HOLE FILL | SUB-RECTANGULAR | 43 | 31 | 27 | IRREGULAR | MOD CHALK (SOME DECAYED) < 8 CM. THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00145 | POST HOLE CUT | SUB-CIRCULAR | 25 | 24 | 20 | FLAT BASED V | P.H. W. SIDE BLDG M.116. TRUNCATED ABOVE. |
002CC00146 | POST HOLE FILL | SUB-CIRCULAR | 25 | 24 | 20 | FLAT BASED V | MOD CHALK INCLS < 7CM. --MOSTLY SMALLER THROUGHOUT FILL. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00147 | POST HOLE CUT | OVATE | 29 | 24 | 16 | VERT.SIDE C.BASE | P.H. W. SIDE BLDG M.116. REGULAR SIDES & BASE. TRUNCATED ABOVE. |
002CC00148 | POST HOLE FILL | OVATE | 29 | 24 | 16 | VERT.SIDE C.BASE | MOD CHALK FRAGS < 4 CM. SOME PEA GRIT. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00159 | POST HOLE CUT | SUB-CIRCULAR | 33 | 32 | 22 | USHAPED | P.H. S. CENTRE OF BLDG M.116. TRUNCATED ABOVE. |
002CC00160 | POST HOLE FILL | SUB-CIRCULAR | 33 | 30 | 22 | USHAPED | OCCA CHALK < 5 CM. - MAINLY IN UPPER PART OF FILL. SOME GRIT: esp TOWARDSBASE. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00165 | ?NAT CUT | No entry | 0 | 0 | 0 | No entry | CUT OF SOLUTION HOLE: ONCE CONSIDERED TO BE A P.H. |
002CC00166 | ?NAT FILL | No entry | 0 | 0 | 0 | No entry | SOLUTION HOLE - ONCE CONSIDERED A P.H. (FILL OF ).. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00167 | POST HOLE CUT | OVATE | 40 | 35 | 13 | USHAPED | P.H. N. SIDE BLDG M.116. TRUNCATED ABOVE. EDGES & BASE ROUGH. |
002CC00168 | POST HOLE FILL | OVATE | 40 | 35 | 13 | USHAPED | FREQ CHALK FRAGS < 5 CM. GRITTY INCLUSIONS. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00169 | POST HOLE CUT | OVATE | 37 | 31 | 16 | STEPPED U | P.H. N. SIDE BLDG M.116. HAS A LARGE STEP ON S. SIDE. TRUNCATED ABOVE. |
002CC00170 | POST HOLE FILL | OVATE | 37 | 31 | 16 | STEPPED U | FREQ CHALK-ESP IN S. SIDE. GRITTY INCLS ALSO. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00171 | POST HOLE CUT | OVATE | 30 | 24 | 12 | STEPPED U | P.H. N. SIDE BLDG M.116. REGULAR SIDES & BASE . TRUNCATED ABOVE. |
002CC00172 | POST HOLE FILL | OVATE | 30 | 24 | 12 | STEPPED U | MOD CHALK FRAGS < 6CM.- MOSTLY SMALLER THROUGHOUT FILL. GRITTY INCLS. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00173 | POST HOLE CUT | OVATE | 46 | 33 | 12 | CONCAVE | P.H. N. SIDE BLDG M.116. TRUNCATED ABOVE. V. SHALLOW. BASE SLOPES DOWN FROM N. TO S. |
002CC00174 | POST HOLE FILL | OVATE | 46 | 33 | 12 | CONCAVE | MOD-FREQ CHALK FRAGS < 3 CM. (SOME DECAYED) THROUGHOUT FILL. SOME PEA GRIT. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00175 | POST HOLE CUT | SUB-RECTANGULAR | 40 | 27 | 21 | WSHAPED | P.H. N. SIDE BLDG M.116. TRUNCATED ABOVE. UNUSUAL PROFILE----POSS 2 P.H.s ???? |
002CC00176 | POST HOLE FILL | SUB-RECTANGULAR | 40 | 27 | 21 | WSHAPED | OCCA CHALK FRAGS < 4 CM: SOME GRIT. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00177 | POST HOLE CUT | SUB-RECTANGULAR | 40 | 40 | 15 | FLAT BASED U | P.H. N. SIDE BLDG M.116. TRUNCATED ABOVE. BASE SLOPES DOWN FROM S. TO N. |
002CC00178 | POST HOLE FILL | SUB-RECTANGULAR | 40 | 40 | 15 | FLAT BASED U | MOD CHALK FRAGS < 5 CM CONCENTRATED AROUND EDGES: BASE & CENTRAL AREA. SOME NAT FLINT. TRUNCATED ABOVE. |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
002CC00179 | POST HOLE CUT | SUB-RECTANGULAR | 37 | 26 | 21 | IRREGULAR | P.H. N. SIDE BLDG M.116. TRUNCATED ABOVE. UNUSUAL DEEPLY STEPPED PROFILE. |
002CC00180 | POST HOLE FILL | SUB-RECTANGULAR | 37 | 26 | 21 | IRREGULAR | FREQ CHALK FRAGS < 12CM--BUT MOSTLY SMALLER. MUCH PEA GRIT. TRUNCATED ABOVE. |
Plan showing separate post holes of structure 2CC116 and 2CC1901. Note magenta post hole could belong to either structure. Also diagonally shaded feature could be foundation pit.
KEY_ID | OBJ | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
002CC00115 | AA | No Entry | BRONZE | BRONZE OBJECT | ?GIRDLE HANGER | 1 | |
002CC00115 | AB | Early Saxon | BRONZE | BRONZE OBJECT | 1 | ||
002CC00115 | AC | No Entry | BRONZE | GIRDLE HANGER | BOTTOM PART | 1 | |
002CC00120 | AB | No Entry | STONE | NATURAL | 1 | ||
002CC00130 | AA | Roman | POTTERY | SHERD | R-B/ANGLIAN I | 1 | |
002CC00134 | AA | Early Saxon | POTTERY | SHERD | ANGLIAN III | 1 | |
002CC00148 | AA | No Entry | STONE | STONE | NAT IRON | 1 |
KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
002CC00118 | Sheep/Goat | Phalanx 1 | 1 | 0 | 0 | 0 | 0 |