012AF07215   Late Roman Shrine

Animal Bone Totals by Species   Back to the main Document

012AF00010 Animal Bone Totals by Species

KEY_ID SPECIES No
012AF00010 Cattle
3
  Pig
1
  Sheep
2
  Sheep/Goat
4

012AF00131 Animal Bone Totals by Species

KEY_ID SPECIES No
012AF00131 Cattle
6
  Pig
1
  Sheep/Goat
3

012AF00136 Animal Bone Totals by Species

KEY_ID SPECIES No
012AF00136 Cattle
10
  Pig
2
  Sheep
5
  Sheep/Goat
2

Back to the main Document

Animal Bone by Context

KEY_ID SPECIES ELEMENT QUANT CHEW BURN BUTCH FBRK
012AF00006 Sheep M/T P 1 0 0 0 0
012AF00010 Cattle M/T C 1 0 0 0 0
012AF00010 Cattle Mand fr 1 0 0 0 0
012AF00010 Cattle Phalanx 2 1 0 0 0 0
012AF00010 Pig L Canine 1 0 0 0 0
012AF00010 Sheep M/T br 1 0 0 0 0
012AF00010 Sheep M/T br 1 1 0 0 1
012AF00010 Sheep/Goat Mandible 1 1 0 0 1
012AF00010 Sheep/Goat Pelvis fr 1 0 0 0 0
012AF00010 Sheep/Goat Tibia br 1 0 0 0 0
012AF00010 Sheep/Goat Tibia D 1 0 0 0 1
012AF00012 Sheep/Goat Radius D 1 0 0 0 0
012AF00013 Sheep Mandible 1 0 0 0 1
012AF00014 Cattle M/C P 1 1 0 0 1
012AF00044 Sheep/Goat Radius br 1 0 0 0 0
012AF00050 Cattle Ulna 1 0 0 0 1
012AF00050 Pig L Canine 1 0 0 0 0
012AF00053 Sheep/Goat Radius P 1 0 0 0 1
012AF00103 Cattle Mand fr 1 0 0 0 0
012AF00103 Sheep/Goat Calcaneum 1 0 0 0 0
012AF00103 Sheep/Goat Tibia D 1 0 0 0 1
012AF00104 Horse Tooth 1 0 0 0 0
012AF00104 Horse Tooth 1 0 0 0 0
012AF00104 Sheep/Goat Astragalus 1 0 1 0 0
012AF00104 Sheep/Goat Phalanx 2 1 0 0 0 0
012AF00106 Pig L Canine 1 0 0 0 0
012AF00106 Pig Mandible 1 0 0 0 0
012AF00106 Pig U Canine 1 0 0 0 0
012AF00108 Sheep M/C P 1 1 0 0 0
012AF00131 Cattle Calcaneum 1 0 0 0 1
012AF00131 Cattle Femur br 1 0 0 0 1
012AF00131 Cattle Femur P 1 0 0 0 1
012AF00131 Cattle LM3 1 0 0 0 0
012AF00131 Cattle Mand fr 1 0 0 0 0
012AF00131 Cattle Radius D 1 1 0 0 0
012AF00131 Pig Humerus D 1 0 0 0 0
012AF00131 Sheep/Goat Astragalus 1 0 0 0 0
012AF00131 Sheep/Goat LM3 1 0 0 0 0
012AF00131 Sheep/Goat Tibia br 1 0 0 0 0
012AF00132 Cattle Atlas 1 0 0 0 1
012AF00134 Cattle Femur D 1 0 0 0 1
012AF00135 Cattle Femur D 1 0 0 0 0
012AF00135 Horse Tibia D 1 0 0 0 0
012AF00135 Pig Mandible 1 0 0 0 1
012AF00135 Sheep/Goat Astragalus 1 0 0 0 0
012AF00136 Cattle Calcaneum 1 0 0 0 0
012AF00136 Cattle Humerus D 1 0 0 0 0
012AF00136 Cattle M/C P 1 1 0 0 0
012AF00136 Cattle Phalanx 1 1 0 0 0 0
012AF00136 Cattle Phalanx 1 1 0 0 0 0
012AF00136 Cattle Phalanx 1 1 0 0 1 0
012AF00136 Cattle Phalanx 2 1 0 0 0 0
012AF00136 Cattle Phalanx 3 1 1 0 0 0
012AF00136 Cattle Radius D 1 0 0 0 0
012AF00136 Cattle Radius P 1 0 0 0 0
012AF00136 Pig M/C P 1 0 0 0 0
012AF00136 Pig Tibia br 1 1 0 0 0
012AF00136 Sheep Humerus D 1 0 0 0 0
012AF00136 Sheep Humerus D 1 1 0 0 1
012AF00136 Sheep Phalanx 1 1 0 0 0 0
012AF00136 Sheep Phalanx 1 1 0 0 0 0
012AF00136 Sheep Phalanx 2 1 0 0 0 0
012AF00136 Sheep/Goat LM3 1 0 0 0 0
012AF00136 Sheep/Goat Radius br 1 0 0 0 0
012AF00139 Cattle Pelvis 1 0 0 0 1
012AF00143 Cattle Mandible 1 0 0 0 0
012AF00143 Sheep/Goat Astragalus 1 0 0 0 0
012AF00152 Sheep M/C br 1 0 0 0 0

Back to the main Document