| Ditch Details | |||||||
| Length | 1819 | Maximum Width | 135 | Maximum Depth | 34 | Profile | U-shaped |
| Material Culture | Number of Objects | 37 | Number of Animal Bones | 20 | |||
| Environmental | |||||||
| 012AD06110 | 012AD06207 | ||||||||||||||||||||
| 012AD06111 | 012AD06208 | ||||||||||||||||||||
| 012AD05359 | 012AD06075 | 012AD06074 | 012AD06059 | ||||||||||||||||||
| = | = | 012AD06112 | |||||||||||||||||||
| 012AD05360 | 012AD06150 | 012AD06100 | 012AD06060 | ||||||||||||||||||
| 012AD06270 | 012AD06268 | ||||||||||||||||||||
| 012AD06113 | |||||||||||||||||||||
| 012AD06101 | 012AD06271 | 012AD06269 | |||||||||||||||||||
| 012AD06114 | |||||||||||||||||||||
| 012AD06102 | |||||||||||||||||||||
| 012AD05411 | |||||||||||||||||||||
| 012AD05412 | |||||||||||||||||||||
| 012AD07031 | 012AD00890 | 012AD06012 | = | 012AD06008 | = | 012AD06009 | |||||||||||||||
| 012AD06067 | |||||||||||||||||||||
| 012AD00891 | 012AD06076 | ||||||||||||||||||||
| 012AD07220 | |||||||||||||||||||||
| 012AD00835 | 012AD06010 | 012AD06013 | |||||||||||||||||||
| 012AD06058 | |||||||||||||||||||||
| 012AD00836 | 012AD06019 | 012AD06148 | |||||||||||||||||||
| MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
| 012AD07225 | 012AD05360 | 012AD05359 | 17 | 11 | ||
| 012AD06100 | 012AD06074 | 3 | 2 | |||
| 012AD06150 | 012AD06075 | 15 | 7 | |||
| 012AD06102 | 012AD06101 | 0 | 0 | |||
| 012AD06112 | 012AD06112 | 012AD06111 | 2 | 2 |
| KEY_ID | MATERIAL | PERIOD | No |
| 012AD05359 | CHARCOAL |
2
|
|
| POTTERY | 2-4C |
1
|
|
| POTTERY | 3-4C |
3
|
|
| POTTERY | 4C |
1
|
|
| SLAG |
1
|
||
| STONE |
6
|
||
| UTILISED STONE | ANGLIAN |
2
|
|
| WORKED STONE? |
1
|
| KEY_ID | MATERIAL | PERIOD | No |
| 012AD06075 | CHARCOAL |
1
|
|
| POTTERY | 3-4C |
10
|
|
| POTTERY | 4C |
3
|
|
| STONE |
1
|
||
| WORKED STONE | ANGLIAN? |
1
|
| KEY_ID | SPECIES | No |
| 012AD05359 | Cattle |
4
|
| Horse |
2
|
|
| Pig |
2
|
|
| Sheep/Goat |
3
|
|
| Cattle |
1
|
|
| Sheep/Goat |
1
|
| KEY_ID | SPECIES | No |
| 012AD06075 | Cattle |
3
|
| Hare spp. |
1
|
|
| Pig |
1
|
|
| Sheep |
2
|
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD05359 | DITCH FILL | LINEAR SEG. |
110
|
135
|
34
|
WIDE U | FILL OF SHORT DITCH SEGMENT TO ESTABLISH RELATIONSHIP WITH PIT 5411/12. ELUSIVE WHEN DIGGING BUT CLEAR IN SECTION.5% CHALK. CHARCOAL AND DAUB FLECKS. |
| 012AD05360 | DITCH CUT | LINEAR SEG. |
110
|
135
|
34
|
WIDE U | CUT OF SHORT DITCH SEGMENT TO ESTABLISH RELATIONSHIP WITH PIT 5411/12. ELUSIVE WHEN DIGGING BUT CLEAR IN SECTION. GENTLY SLOPING SIDES WITH SLIGHT V BASE. |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD06074 | DITCH FILL | LINEAR |
660
|
75
|
25
|
WIDE U | PROBABLE DITCH TERMINAL. CONTAINED ANIMAL BONE/OYSTER/SHELL/NIED LAVA/POTTERY/KNIFE BLADE AND CHARCOAL FLECKING. |
| 012AD06100 | DITCH CUT | LINEAR |
660
|
75
|
25
|
WIDE U | DITCH CUT INTO HILLWASH. EQUALS 5360. CUTS DITCH 6101/6102. |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD06101 | DITCH FILL | LINEAR | 520 | 75 | 32 | U-SHAPED | CHALK INCLUSIONS 20% 1-4CM IN DIAMETER. FINDS LIFTED UNDER NUMBER 6074. |
| 012AD06102 | DITCH CUT | LINEAR | 520 | 75 | 32 | U-SHAPED | CUT INTO HILLWASH. CUT BY DITCH 6074/6100. RELATIONSHIP VISIBLE IN SECTION. |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD06075 | DITCH FILL | LINEAR |
570
|
65
|
12
|
U-SHAPED | PROBABLE DITCH TERMINAL. CONTAINED POTTERY/ANIMAL BONE/HONE STONE AND IMPORTED STONE. |
| 012AD06150 | DITCH CUT | LINEAR |
570
|
65
|
12
|
U-SHAPED | CUT INTO HILL WASH. TERMINAL AT WEST END. POSSIBLY CONTEMPORARY WITH DITCH 6076. |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD06111 | DITCH FILL | LINEAR | 200 | 50 | 21 | U-SHAPED | CHALK INCLUSIONS 10% 1-4CM IN DIAMETER. CONTAINED ANIMAL BONE. ALSO CONTAINED HIGH CHARCOAL CONTENT. |
| 012AD06112 | DITCH CUT | LINEAR | 200 | 50 | 21 | U-SHAPED | CUT INTO HILLWASH. ALSO CUTS DITCH 6113/6114. VERY SHORT. ONLY VISIBLE FOR 2 METRES. MAY FORM PART OF POSSIBLE ENTRANCE. |
| KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
| 012AD06111 | AA | MEDIEVAL? | POTTERY | SHERD | 1 | ||
| 012AD06111 | AB | FIRED CLAY | FIRED CLAY FRAG | 1 |
| KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
| 012AD06111 | Sheep | Ld4 | 1 | 0 | 0 | 0 | 0 |
| 012AD06111 | Sheep/Goat | Mandible | 1 | 0 | 0 | 0 | 1 |