| Ditch Details | |||||||
| Length | 806 | Maximum Width | 45 | Maximum Depth | 15 | Profile | U-shaped |
| Material Culture | Number of Objects | 7 | Number of Animal Bones | 1 | |||
| Environmental | |||||||
| 012AD06110 | 012AD06207 | ||||||||||||||||||||
| 012AD06111 | 012AD06208 | ||||||||||||||||||||
| 012AD05359 | 012AD06075 | 012AD06074 | 012AD06059 | ||||||||||||||||||
| = | = | 012AD06112 | |||||||||||||||||||
| 012AD05360 | 012AD06150 | 012AD06100 | |||||||||||||||||||
| 012AD06270 | 012AD06268 | ||||||||||||||||||||
| 012AD06113 | |||||||||||||||||||||
| 012AD06101 | 012AD06271 | 012AD06269 | |||||||||||||||||||
| 012AD06114 | |||||||||||||||||||||
| 012AD06102 | |||||||||||||||||||||
| 012AD07225 | |||||||||||||||||||||
| 012AD05411 | |||||||||||||||||||||
| 012AD05412 | |||||||||||||||||||||
| 012AD07031 | 012AD00890 | 012AD06012 | = | 012AD06008 | = | 012AD06009 | |||||||||||||||
| 012AD06067 | |||||||||||||||||||||
| 012AD00891 | 012AD06076 | ||||||||||||||||||||
| 012AD07220 | |||||||||||||||||||||
| 012AD00835 | 012AD06010 | 012AD06013 | |||||||||||||||||||
| 012AD06058 | |||||||||||||||||||||
| 012AD00836 | 012AD06019 | 012AD06148 | |||||||||||||||||||
| CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
| 012AD06060 | 012AD06059 | 7 | 1 |
| KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
| 012AD06059 | DITCH FILL | LINEAR |
806
|
45
|
15
|
U-SHAPED | CHALK INCLUSIONS 10% 1-4CM IN DIAMETER. CONTAINED ANIMAL BONE ONE SHERD OF POTTERY AND AN IRON OBJECT (BLADE?). |
| 012AD06060 | DITCH CUT | LINEAR |
806
|
45
|
15
|
U-SHAPED | CUT INTO HILLWASH. ALSO CUTS THROUGH PEBBLE SURFACE 6058. |
| KEY_ID | OB | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
| 012AD06059 | AA | ANGLIAN | UTILISED STONE | LAVA | NIEDERMENDIG |
20
|
|
| 012AD06059 | AB | IRON | IRON TOOL |
1
|
|||
| 012AD06059 | AC | 3-4C | POTTERY | SHERD | ROMANO-BRITISH |
1
|
|
| 012AD06059 | AD | 4C | POTTERY | SHERD | JHUN? | ROMANO-BRITISH |
1
|
| 012AD06059 | AE | 3-4C | POTTERY | SHERD |
1
|
||
| 012AD06059 | AF | 3-4C | POTTERY | SHERD | ROMANO-BRITISH |
1
|
|
| 012AD06059 | AG | 3-4C | POTTERY | SHERD | ROMANO-BRITISH |
1
|
| KEY_ID | SPECIES | ELEMENT | QUANT | CHEW | BURN | BUTCH | FBRK |
| 012AD06059 | Sheep | Tibia D | 1 | 0 | 0 | 0 | 0 |