MASTER | CUT | FILL | VOLUME | OBJECTS | AN BONE | DENSITY |
011BC07056 | 011BC00020 | 011BC00019 | 0 | 0 | ||
011BC00130 | 011BC00129 | 3 | 0 | |||
011BC00132 | 011BC00131 | 1 | 0 | |||
011BC00134 | 011BC00133 | 5 | 0 | |||
011BC00136 | 011BC00135 | 1 | 0 | |||
011BC00646 | 011BC00645 | 0 | 0 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011BC00019 | PLOUGH MK. FILL | LINEAR | 1700 | 60 | 5 | FLAT | CONTAINS OCCASIONAL CHALK PIECES 1 TO 3 CM IN SIZE |
011BC00020 | PLOUGH MK. CUT | LINEAR | 300 | 64 | 5 | FLAT | LIKELY TO BE A SLIGHTLY DEEPER HOLLOW ON THE RIG AND FURROW LINE 11 BC 134 |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011BC00129 | PLOUGH MK. FILL | LINEAR | 1700 | 60 | 5 | FLAT | RIG AND FURROW CONTAINS CHALK PIECES 0.5 TO 5 CM IN SIZE |
011BC00130 | PLOUGH MK. CUT | LINEAR | 1700 | 60 | 5 | FLAT | RIG AND FURROW |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011BC00131 | PLOUGH MK. FILL | LINEAR | 1800 | 50 | 5 | FLAT | RIG AND FURROW CONTAINS CHALK PIECES 0.5 TO 5 CM IN SIZE |
011BC00132 | PLOUGH MK. CUT | LINEAR | 1800 | 50 | 5 | FLAT | RIG AND FURROW |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011BC00133 | PLOUGH MK. FILL | LINEAR | 3900 | 150 | 5 | FLAT | RIG AND FURROW CONTAINS CHALK PIECES 0.5 TO 5 CM IN SIZE |
011BC00134 | PLOUGH MK. CUT | LINEAR | 3900 | 150 | 5 | FLAT | RIG AND FURROW |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011BC00135 | PLOUGH MK. FILL | LINEAR | 2700 | 100 | 5 | FLAT | RIG AND FURROW CONTAINS CHALK PIECES 0.5 TO 5 CM IN SIZE |
011BC00136 | PLOUGH MK. CUT | LINEAR | 2700 | 100 | 5 | FLAT | RIG AND FURROW |
KEY_ID | TYPE | SHAPE | L | B | D | PROFILE | NOTES |
011BC00645 | PLOUGH MK. FILL | LINEAR | 3150 | 156 | 13 | WIDE V | R & F OVER LYING P IN TRENCH STRCTR CONTAINS BONE: POTTERY FRAGS AND SINGLE BRONZE COIN (?) |
011BC00646 | PLOUGH MK. CUT | LINEAR | 3150 | 156 | 13 | WIDE V | R & F BISECTS P IN TRENCH STRCTR THROUGH NE AND SW CORNERS |
KEY_ID | OBJ | PERIOD | MATERIAL | TYPE | SUB_TYPE | CLASS | No |
011BB00129 | AA | No Entry | CHARCOAL | CHARCOAL SAMPLE |
1
|
||
011BB00129 | AB | No Entry | POTTERY | SHERD |
1
|
||
011BB00129 | AC | No Entry | POTTERY | SHERD |
1
|
||
011BB00131 | AA | ROMAN | POTTERY | SHERD | ROMAN |
1
|
|
011BB00133 | AA | No Entry | BRONZE | C/A STUD | ROUND HEADED |
1
|
|
011BB00133 | AC | No Entry | CHARCOAL | CHARCOAL SAMPLE |
1
|
||
011BB00133 | AE | No Entry | CHARCOAL | CHARCOAL SAMPLE |
1
|
||
011BB00133 | AD | No Entry | GLASS | GLASS FRAGMENT |
1
|
||
011BB00133 | AB | MEDIEVAL | POTTERY | SHERD | GREEN GLAZED | MED |
1
|
011BB00135 | AA | No Entry | IRON | IRON POINT |
1
|